Video generation · Oct 15, 2026 · data as of Sep 22, 2026
Who is SOTA in Video generation?Sora 2
Text-to-video preference from LMArena. As of Oct 15, 2026, Sora 2 is state of the art in Video generation (since Oct 17, 2025; sources LMArena Text-to-Video; methodology v1.0).
| # | Model | State | Confidence |
|---|---|---|---|
| 1 | GGemini Omni 1.1 Flash Google DeepMind | Leading · crown pending | low |
| 1 | GGemini Omni Flash Google DeepMind | Leading · crown pending | low |
| 1 | BFFlux 3 Video bfl | Leading · crown pending | low |
| 1 | xGrok Imagine Video 1.5 Agent xAI | Leading · crown pending | low |
| 1 | OSora 2 OpenAI | SOTA · Video generation | medium |
| 2 | BDreamina Seedance 2.0 720p ByteDance | Near-SOTA · Video generation | medium |
| 3 | QWan3 0 Alibaba / Qwen | Near-SOTA · Video generation | medium |
| 4 | BDreamina Seedance 2.5 720p ByteDance | #4 in Video generation | medium |
| 5 | MIMinimax H3 minimax | #5 in Video generation | medium |
| 6 | MMuse Video Meta | #6 in Video generation | medium |
| 7 | AOHappyhorse 1.0 aorizon | #7 in Video generation | medium |
| 8 | OSora 2 Pro OpenAI | #8 in Video generation | medium |
| 9 | GVeo 3.1 Audio Google DeepMind | #9 in Video generation | medium |
| 10 | GVeo 3.1 Audio 1080p Google DeepMind | #10 in Video generation | medium |
| 11 | GVeo 3.1 Fast Audio Google DeepMind | #11 in Video generation | medium |
Embed
Badges for the leaders
[](https://isitsota.com/m/sora-2)
<a href="https://isitsota.com/m/sora-2"><img alt="SOTA · Video generation · Oct 2025" src="https://isitsota.com/badge/sora-2/video-gen.svg" height="28"></a>
Related
Best page and recent changes
Evidence recipe
What can move this crown
- LMArena Text-to-Video — primary, weight 1
Who is SOTA in Video generation?
As of Oct 15, 2026, Sora 2 is state of the art in Video generation (since Oct 17, 2025; sources LMArena Text-to-Video; methodology v1.0).
Since when is the Video generation crown current?
The current crown in Video generation has held since Oct 17, 2025.