Claude Fable 5 vs DeepSeek V4 Flash 0731
As of Oct 14, 2026, Claude Fable 5 leads DeepSeek V4 Flash 0731 in 1 of 2 shared categories: Abstraction (ARC).
Claude Fable 5
Close. Near-SOTA in General LLM, rank #3.
DeepSeek V4 Flash 0731
#18 Best recorded rank: #18 in Abstraction (ARC), as of Oct 14, 2026.
| Category | Claude Fable 5 | DeepSeek V4 Flash 0731 |
|---|---|---|
| General LLM | #3 · Near-SOTA · General LLM Margin 2.040816326530617 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Reasoning | #3 · Near-SOTA · Reasoning Margin 2.7397260273972535 LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — Epoch AI benchmarking hub · Jul 31, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | — |
| Science | #56 · #56 in Science Margin — Epoch AI benchmarking hub · Jun 9, 2026 | #27 · #27 in Science Margin — Epoch AI benchmarking hub · Jul 31, 2026 |
| Coding | #6 · #6 in Coding Margin 31.818181818181813 Terminal-Bench Harbor Hub · Oct 6, 2026 | — |
| Coding › Agentic | #6 · #6 in Coding › Agentic Margin 31.818181818181813 Terminal-Bench Harbor Hub · Oct 6, 2026 | — |
| Coding › Web dev | #17 · Was SOTA · Coding › Web dev Margin 14.953271028037378 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Long context | #3 · Near-SOTA · Long context Margin 2.040816326530603 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Vision | #5 · Was SOTA · Vision Margin 15.78947368421052 Epoch AI benchmarking hub · Jun 9, 2026 | — |
| Factuality | #7 · Was SOTA · Factuality Margin 5.97014925373135 LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — Epoch AI benchmarking hub · Jul 31, 2026 |
| Abstraction (ARC) | #1 · #1 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jun 9, 2026 | #18 · #18 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 31, 2026 |
Claude Fable 5: $20 per 1M blended tokens.
DeepSeek V4 Flash 0731: $0.17200000000000001 per 1M blended tokens.
Claude Fable 5: closed weights.
DeepSeek V4 Flash 0731: closed weights.
Science: As of Oct 14, 2026, DeepSeek V4 Flash 0731 leads Claude Fable 5 in Science at #27 against #56.
Abstraction (ARC): As of Oct 14, 2026, Claude Fable 5 leads DeepSeek V4 Flash 0731 in Abstraction (ARC) at #1 against #18.
Claude Fable 5 · DeepSeek V4 Flash 0731
Claude Fable 5 or DeepSeek V4 Flash 0731?
As of Oct 14, 2026, Claude Fable 5 leads DeepSeek V4 Flash 0731 in 1 of 2 shared categories: Abstraction (ARC).
Claude Fable 5 or DeepSeek V4 Flash 0731 for Science?
As of Oct 14, 2026, DeepSeek V4 Flash 0731 leads Claude Fable 5 in Science at #27 against #56.
Claude Fable 5 or DeepSeek V4 Flash 0731 for Abstraction (ARC)?
As of Oct 14, 2026, Claude Fable 5 leads DeepSeek V4 Flash 0731 in Abstraction (ARC) at #1 against #18.