Claude Opus 4.7 vs Kimi K2 0711 Preview
As of Oct 15, 2026, Claude Opus 4.7 leads Kimi K2 0711 Preview in 3 of 3 shared categories: General LLM, Reasoning, and Long context.
Claude Opus 4.7
Close. Near-SOTA in Reasoning, rank #4.
Kimi K2 0711 Preview
It used to be. Was SOTA in General LLM.
| Category | Claude Opus 4.7 | Kimi K2 0711 Preview |
|---|---|---|
| General LLM | #5 · Near-SOTA · General LLM Margin 2.659574468085111 LMArena leaderboard dataset · Oct 13, 2026 | #123 · #123 in General LLM Margin 65.42553191489361 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #4 · Near-SOTA · Reasoning Margin 2.659574468085111 LMArena leaderboard dataset · Oct 13, 2026 | #131 · #131 in Reasoning Margin 70.2127659574468 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #10 · #10 in Math Margin 20 Epoch AI benchmarking hub · Apr 16, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | #34 · #34 in Science Margin — Epoch AI benchmarking hub · Apr 16, 2026 | — |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | #34 · Was SOTA · Coding › Web dev Margin 26.400000000000006 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Long context | #4 · Near-SOTA · Long context Margin 2.1276595744680833 LMArena leaderboard dataset · Oct 13, 2026 | #164 · #164 in Long context Margin 87.23404255319149 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #20 · Was SOTA · Vision Margin 55.26315789473684 Epoch AI benchmarking hub · Apr 16, 2026 | — |
| Factuality | #13 · #13 in Factuality Margin 8.139534883720927 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Abstraction (ARC) | #11 · #11 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Apr 16, 2026 | — |
Claude Opus 4.7: $10 per 1M blended tokens.
Kimi K2 0711 Preview: price per 1M tokens is unset in the catalog.
Claude Opus 4.7: closed weights.
Kimi K2 0711 Preview: open weights.
General LLM: As of Oct 15, 2026, Claude Opus 4.7 leads Kimi K2 0711 Preview in General LLM at #5 against #123.
Reasoning: As of Oct 15, 2026, Claude Opus 4.7 leads Kimi K2 0711 Preview in Reasoning at #4 against #131.
Long context: As of Oct 15, 2026, Claude Opus 4.7 leads Kimi K2 0711 Preview in Long context at #4 against #164.
Claude Opus 4.7 · Kimi K2 0711 Preview
Claude Opus 4.7 or Kimi K2 0711 Preview?
As of Oct 15, 2026, Claude Opus 4.7 leads Kimi K2 0711 Preview in 3 of 3 shared categories: General LLM, Reasoning, and Long context.
Claude Opus 4.7 or Kimi K2 0711 Preview for General LLM?
As of Oct 15, 2026, Claude Opus 4.7 leads Kimi K2 0711 Preview in General LLM at #5 against #123.
Claude Opus 4.7 or Kimi K2 0711 Preview for Reasoning?
As of Oct 15, 2026, Claude Opus 4.7 leads Kimi K2 0711 Preview in Reasoning at #4 against #131.
Claude Opus 4.7 or Kimi K2 0711 Preview for Long context?
As of Oct 15, 2026, Claude Opus 4.7 leads Kimi K2 0711 Preview in Long context at #4 against #164.