DeepSeek V3.1 Terminus Thinking vs Kimi K3
As of Oct 14, 2026, DeepSeek V3.1 Terminus Thinking leads Kimi K3 in 0 of 3 shared categories.
DeepSeek V3.1 Terminus Thinking
#72 Best current rank: #72 in Long context, as of Oct 14, 2026.
Kimi K3
Yes. Yes on General LLM (open weights); Reasoning (open weights). Not the overall leader.
| Category | DeepSeek V3.1 Terminus Thinking | Kimi K3 |
|---|---|---|
| General LLM | #97 · #97 in General LLM Margin 65.98639455782313 LMArena leaderboard dataset · Oct 13, 2026 | #13 · #13 in General LLM Margin 8.84353741496598 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #87 · #87 in Reasoning Margin 60.273972602739725 LMArena leaderboard dataset · Oct 13, 2026 | #7 · #7 in Reasoning Margin 5.479452054794521 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | — | #17 · #17 in Science Margin — Epoch AI benchmarking hub · Jul 16, 2026 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — Scale Labs leaderboards · Oct 14, 2026 |
| Coding › Web dev | — | #11 · Was SOTA · Coding › Web dev Margin 9.34579439252336 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #72 · #72 in Long context Margin 48.97959183673469 LMArena leaderboard dataset · Oct 13, 2026 | #8 · Was SOTA · Long context Margin 5.442176870748298 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #22 · #22 in Vision Margin 60.526315789473685 Epoch AI benchmarking hub · Jul 16, 2026 |
| Factuality | — | #19 · #19 in Factuality Margin 14.925373134328368 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | — | #8 · #8 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 16, 2026 |
DeepSeek V3.1 Terminus Thinking: price per 1M tokens is unset in the catalog.
Kimi K3: $4.125 per 1M blended tokens.
DeepSeek V3.1 Terminus Thinking: open weights.
Kimi K3: open weights.
General LLM: As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.1 Terminus Thinking in General LLM at #13 against #97.
Reasoning: As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.1 Terminus Thinking in Reasoning at #7 against #87.
Long context: As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.1 Terminus Thinking in Long context at #8 against #72.
DeepSeek V3.1 Terminus Thinking · Kimi K3
DeepSeek V3.1 Terminus Thinking or Kimi K3?
As of Oct 14, 2026, DeepSeek V3.1 Terminus Thinking leads Kimi K3 in 0 of 3 shared categories.
DeepSeek V3.1 Terminus Thinking or Kimi K3 for General LLM?
As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.1 Terminus Thinking in General LLM at #13 against #97.
DeepSeek V3.1 Terminus Thinking or Kimi K3 for Reasoning?
As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.1 Terminus Thinking in Reasoning at #7 against #87.
DeepSeek V3.1 Terminus Thinking or Kimi K3 for Long context?
As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.1 Terminus Thinking in Long context at #8 against #72.