DeepSeek V3.2 Exp vs Kimi K3
As of Oct 14, 2026, DeepSeek V3.2 Exp leads Kimi K3 in 0 of 5 shared categories.
DeepSeek V3.2 Exp
It used to be. Was SOTA in Reasoning.
Kimi K3
Yes. Yes on General LLM (open weights); Reasoning (open weights). Not the overall leader.
| Category | DeepSeek V3.2 Exp | Kimi K3 |
|---|---|---|
| General LLM | #91 · #91 in General LLM Margin 61.904761904761905 LMArena leaderboard dataset · Oct 13, 2026 | #13 · #13 in General LLM Margin 8.84353741496598 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #81 · #81 in Reasoning Margin 56.16438356164384 LMArena leaderboard dataset · Oct 13, 2026 | #7 · #7 in Reasoning Margin 5.479452054794521 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | — | #17 · #17 in Science Margin — Epoch AI benchmarking hub · Jul 16, 2026 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — Scale Labs leaderboards · Oct 14, 2026 |
| Coding › Web dev | #98 · #98 in Coding › Web dev Margin 90.65420560747664 LMArena leaderboard dataset · Oct 13, 2026 | #11 · Was SOTA · Coding › Web dev Margin 9.34579439252336 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #81 · Was SOTA · Long context Margin 55.10204081632653 LMArena leaderboard dataset · Oct 13, 2026 | #8 · Was SOTA · Long context Margin 5.442176870748298 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #22 · #22 in Vision Margin 60.526315789473685 Epoch AI benchmarking hub · Jul 16, 2026 |
| Factuality | #73 · #73 in Factuality Margin 55.223880597014926 LMArena leaderboard dataset · Oct 13, 2026 | #19 · #19 in Factuality Margin 14.925373134328368 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | — | #8 · #8 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 16, 2026 |
DeepSeek V3.2 Exp: $0.30500000000000005 per 1M blended tokens.
Kimi K3: $4.125 per 1M blended tokens.
DeepSeek V3.2 Exp: open weights.
Kimi K3: open weights.
General LLM: As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.2 Exp in General LLM at #13 against #91.
Reasoning: As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.2 Exp in Reasoning at #7 against #81.
Coding › Web dev: As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.2 Exp in Coding › Web dev at #11 against #98.
Long context: As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.2 Exp in Long context at #8 against #81.
Factuality: As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.2 Exp in Factuality at #19 against #73.
DeepSeek V3.2 Exp or Kimi K3?
As of Oct 14, 2026, DeepSeek V3.2 Exp leads Kimi K3 in 0 of 5 shared categories.
DeepSeek V3.2 Exp or Kimi K3 for General LLM?
As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.2 Exp in General LLM at #13 against #91.
DeepSeek V3.2 Exp or Kimi K3 for Reasoning?
As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.2 Exp in Reasoning at #7 against #81.
DeepSeek V3.2 Exp or Kimi K3 for Coding › Web dev?
As of Oct 14, 2026, Kimi K3 leads DeepSeek V3.2 Exp in Coding › Web dev at #11 against #98.