DeepSeek V3 vs GPT-4O Mini
As of Oct 14, 2026, DeepSeek V3 leads GPT-4O Mini in 1 of 2 shared categories: Science.
DeepSeek V3
It used to be. Was SOTA in General LLM.
GPT-4O Mini
#9 Best recorded rank: #9 in General LLM, as of Oct 14, 2026.
| Category | DeepSeek V3 | GPT-4O Mini |
|---|---|---|
| General LLM | #11 · #11 in General LLM Margin — LMArena leaderboard dataset · Mar 17, 2025 | #9 · #9 in General LLM Margin — LMArena leaderboard dataset · Sep 15, 2024 |
| Reasoning | #— · Not enough data Margin — LMArena leaderboard dataset · Feb 11, 2025 | #— · Not enough data Margin — Epoch AI benchmarking hub · Jul 18, 2024 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Jan 22, 2025 | — |
| Science | #114 · #114 in Science Margin — Epoch AI benchmarking hub · Dec 26, 2024 | #161 · #161 in Science Margin — Epoch AI benchmarking hub · Jul 18, 2024 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Mar 11, 2025 | #— · Not enough data Margin — LMArena leaderboard dataset · Sep 27, 2024 |
| Long context | #144 · #144 in Long context Margin 97.95918367346938 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Vision | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 |
| Factuality | — | #— · Not enough data Margin — Epoch AI benchmarking hub · Jul 18, 2024 |
DeepSeek V3: price per 1M tokens is unset in the catalog.
GPT-4O Mini: $0.26249999999999996 per 1M blended tokens.
DeepSeek V3: open weights.
GPT-4O Mini: closed weights.
General LLM: As of Oct 14, 2026, GPT-4O Mini leads DeepSeek V3 in General LLM at #9 against #11.
Science: As of Oct 14, 2026, DeepSeek V3 leads GPT-4O Mini in Science at #114 against #161.
DeepSeek V3 or GPT-4O Mini?
As of Oct 14, 2026, DeepSeek V3 leads GPT-4O Mini in 1 of 2 shared categories: Science.
DeepSeek V3 or GPT-4O Mini for General LLM?
As of Oct 14, 2026, GPT-4O Mini leads DeepSeek V3 in General LLM at #9 against #11.
DeepSeek V3 or GPT-4O Mini for Science?
As of Oct 14, 2026, DeepSeek V3 leads GPT-4O Mini in Science at #114 against #161.