DeepSeek V4.1 Flash vs Magistral Small 2506
As of Oct 14, 2026, DeepSeek V4.1 Flash leads Magistral Small 2506 in 2 of 2 shared categories: Science and Abstraction (ARC).
DeepSeek V4.1 Flash
Yes. Yes on General LLM (best per dollar); Reasoning (best per dollar). Not the overall leader.
Magistral Small 2506
#86 Best recorded rank: #86 in Abstraction (ARC), as of Oct 14, 2026.
| Category | DeepSeek V4.1 Flash | Magistral Small 2506 |
|---|---|---|
| General LLM | #29 · #29 in General LLM Margin 19.72789115646259 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Reasoning | #27 · #27 in Reasoning Margin 19.178082191780817 LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — Epoch AI benchmarking hub · Jun 10, 2025 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | — |
| Science | #36 · #36 in Science Margin — Epoch AI benchmarking hub · Sep 9, 2026 | #116 · #116 in Science Margin — Epoch AI benchmarking hub · Jun 10, 2025 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | — |
| Coding › Web dev | #19 · #19 in Coding › Web dev Margin 16.822429906542055 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Long context | #32 · #32 in Long context Margin 21.768707482993193 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Vision | #21 · #21 in Vision Margin 57.89473684210526 Epoch AI benchmarking hub · Sep 9, 2026 | — |
| Factuality | #22 · #22 in Factuality Margin 17.164179104477626 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Abstraction (ARC) | #8 · #8 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Sep 9, 2026 | #86 · #86 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jun 10, 2025 |
DeepSeek V4.1 Flash: $0.23463 per 1M blended tokens.
Magistral Small 2506: price per 1M tokens is unset in the catalog.
DeepSeek V4.1 Flash: open weights.
Magistral Small 2506: closed weights.
Science: As of Oct 14, 2026, DeepSeek V4.1 Flash leads Magistral Small 2506 in Science at #36 against #116.
Abstraction (ARC): As of Oct 14, 2026, DeepSeek V4.1 Flash leads Magistral Small 2506 in Abstraction (ARC) at #8 against #86.
DeepSeek V4.1 Flash · Magistral Small 2506
DeepSeek V4.1 Flash or Magistral Small 2506?
As of Oct 14, 2026, DeepSeek V4.1 Flash leads Magistral Small 2506 in 2 of 2 shared categories: Science and Abstraction (ARC).
DeepSeek V4.1 Flash or Magistral Small 2506 for Science?
As of Oct 14, 2026, DeepSeek V4.1 Flash leads Magistral Small 2506 in Science at #36 against #116.
DeepSeek V4.1 Flash or Magistral Small 2506 for Abstraction (ARC)?
As of Oct 14, 2026, DeepSeek V4.1 Flash leads Magistral Small 2506 in Abstraction (ARC) at #8 against #86.