DeepSeek V4 Flash 0731 vs GPT-6 Sol
As of Oct 15, 2026, DeepSeek V4 Flash 0731 leads GPT-6 Sol in 0 of 2 shared categories.
DeepSeek V4 Flash 0731
#18 Best recorded rank: #18 in Abstraction (ARC), as of Oct 15, 2026.
GPT-6 Sol
#5 Best current rank: #5 in Coding, as of Oct 15, 2026.
| Category | DeepSeek V4 Flash 0731 | GPT-6 Sol |
|---|---|---|
| General LLM | — | #54 · #54 in General LLM Margin 28.723404255319153 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #— · Not enough data Margin — Epoch AI benchmarking hub · Jul 31, 2026 | #49 · #49 in Reasoning Margin 26.59574468085107 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | #27 · #27 in Science Margin — Epoch AI benchmarking hub · Jul 31, 2026 | #8 · #8 in Science Margin — Epoch AI benchmarking hub · Sep 22, 2026 |
| Coding | — | #5 · #5 in Coding Margin 27.272727272727266 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Agentic | — | #5 · #5 in Coding › Agentic Margin 27.272727272727266 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Web dev | — | #7 · #7 in Coding › Web dev Margin 4.799999999999997 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | — | #57 · #57 in Long context Margin 30.31914893617021 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #9 · #9 in Vision Margin 26.315789473684205 Epoch AI benchmarking hub · Sep 22, 2026 |
| Factuality | #— · Not enough data Margin — Epoch AI benchmarking hub · Jul 31, 2026 | #88 · #88 in Factuality Margin 51.74418604651162 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | #18 · #18 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 31, 2026 | #6 · #6 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Sep 22, 2026 |
DeepSeek V4 Flash 0731: $0.17200000000000001 per 1M blended tokens.
GPT-6 Sol: $4.000000000000001 per 1M blended tokens.
DeepSeek V4 Flash 0731: closed weights.
GPT-6 Sol: closed weights.
Science: As of Oct 15, 2026, GPT-6 Sol leads DeepSeek V4 Flash 0731 in Science at #8 against #27.
Abstraction (ARC): As of Oct 15, 2026, GPT-6 Sol leads DeepSeek V4 Flash 0731 in Abstraction (ARC) at #6 against #18.
DeepSeek V4 Flash 0731 · GPT-6 Sol
DeepSeek V4 Flash 0731 or GPT-6 Sol?
As of Oct 15, 2026, DeepSeek V4 Flash 0731 leads GPT-6 Sol in 0 of 2 shared categories.
DeepSeek V4 Flash 0731 or GPT-6 Sol for Science?
As of Oct 15, 2026, GPT-6 Sol leads DeepSeek V4 Flash 0731 in Science at #8 against #27.
DeepSeek V4 Flash 0731 or GPT-6 Sol for Abstraction (ARC)?
As of Oct 15, 2026, GPT-6 Sol leads DeepSeek V4 Flash 0731 in Abstraction (ARC) at #6 against #18.