DeepSeek V4 Pro 0813 vs Gemini 3.8 Flash
As of Oct 14, 2026, DeepSeek V4 Pro 0813 leads Gemini 3.8 Flash in 0 of 2 shared categories.
DeepSeek V4 Pro 0813
#15 Best recorded rank: #15 in Abstraction (ARC), as of Oct 14, 2026.
Gemini 3.8 Flash
Yes. Yes on General LLM (best per dollar); Reasoning (best per dollar). Not the overall leader.
| Category | DeepSeek V4 Pro 0813 | Gemini 3.8 Flash |
|---|---|---|
| General LLM | — | #7 · Was SOTA · General LLM Margin 4.761904761904759 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #— · Not enough data Margin — Epoch AI benchmarking hub · Aug 13, 2026 | #6 · #6 in Reasoning Margin 4.794520547945211 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | — | #5 · #5 in Math Margin 8.888888888888886 Epoch AI benchmarking hub · Sep 2, 2026 |
| Science | #24 · #24 in Science Margin — Epoch AI benchmarking hub · Aug 13, 2026 | #4 · #4 in Science Margin — Epoch AI benchmarking hub · Sep 2, 2026 |
| Coding | — | #15 · #15 in Coding Margin 72.72727272727272 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Agentic | — | #15 · #15 in Coding › Agentic Margin 72.72727272727272 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Web dev | — | #27 · #27 in Coding › Web dev Margin 24.29906542056075 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | — | #5 · Near-SOTA · Long context Margin 3.401360544217681 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #15 · #15 in Vision Margin 42.10526315789474 Epoch AI benchmarking hub · Sep 2, 2026 |
| Factuality | #— · Not enough data Margin — Epoch AI benchmarking hub · Aug 13, 2026 | #17 · #17 in Factuality Margin 13.43283582089552 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | #15 · #15 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Aug 13, 2026 | #1 · #1 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Sep 2, 2026 |
DeepSeek V4 Pro 0813: $0.9900000000000001 per 1M blended tokens.
Gemini 3.8 Flash: $1.5 per 1M blended tokens.
DeepSeek V4 Pro 0813: closed weights.
Gemini 3.8 Flash: closed weights.
Science: As of Oct 14, 2026, Gemini 3.8 Flash leads DeepSeek V4 Pro 0813 in Science at #4 against #24.
Abstraction (ARC): As of Oct 14, 2026, Gemini 3.8 Flash leads DeepSeek V4 Pro 0813 in Abstraction (ARC) at #1 against #15.
DeepSeek V4 Pro 0813 · Gemini 3.8 Flash
DeepSeek V4 Pro 0813 or Gemini 3.8 Flash?
As of Oct 14, 2026, DeepSeek V4 Pro 0813 leads Gemini 3.8 Flash in 0 of 2 shared categories.
DeepSeek V4 Pro 0813 or Gemini 3.8 Flash for Science?
As of Oct 14, 2026, Gemini 3.8 Flash leads DeepSeek V4 Pro 0813 in Science at #4 against #24.
DeepSeek V4 Pro 0813 or Gemini 3.8 Flash for Abstraction (ARC)?
As of Oct 14, 2026, Gemini 3.8 Flash leads DeepSeek V4 Pro 0813 in Abstraction (ARC) at #1 against #15.