DeepSeek V4 Pro 0813 vs GPT-6 Astra
As of Oct 14, 2026, DeepSeek V4 Pro 0813 leads GPT-6 Astra in 0 of 2 shared categories.
DeepSeek V4 Pro 0813
#15 Best recorded rank: #15 in Abstraction (ARC), as of Oct 14, 2026.
GPT-6 Astra
Yes. SOTA in Math and co-SOTA in Vision.
| Category | DeepSeek V4 Pro 0813 | GPT-6 Astra |
|---|---|---|
| General LLM | — | #25 · #25 in General LLM Margin 17.006802721088434 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #— · Not enough data Margin — Epoch AI benchmarking hub · Aug 13, 2026 | #23 · #23 in Reasoning Margin 16.438356164383563 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | — | #1 · SOTA · Math Margin 0 Epoch AI benchmarking hub · Sep 3, 2026 |
| Science | #24 · #24 in Science Margin — Epoch AI benchmarking hub · Aug 13, 2026 | #2 · #2 in Science Margin — Epoch AI benchmarking hub · Sep 3, 2026 |
| Coding | — | #2 · Near-SOTA · Coding Margin 13.63636363636364 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Agentic | — | #2 · Near-SOTA · Coding › Agentic Margin 13.63636363636364 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Web dev | — | #2 · Near-SOTA · Coding › Web dev Margin 0.9345794392523317 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | — | #22 · #22 in Long context Margin 14.965986394557817 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #1 · Co-SOTA · Vision Margin 0 Epoch AI benchmarking hub · Sep 3, 2026 |
| Factuality | #— · Not enough data Margin — Epoch AI benchmarking hub · Aug 13, 2026 | #25 · #25 in Factuality Margin 19.402985074626883 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | #15 · #15 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Aug 13, 2026 | #1 · #1 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Sep 3, 2026 |
DeepSeek V4 Pro 0813: $0.9900000000000001 per 1M blended tokens.
GPT-6 Astra: $20 per 1M blended tokens.
DeepSeek V4 Pro 0813: closed weights.
GPT-6 Astra: closed weights.
Science: As of Oct 14, 2026, GPT-6 Astra leads DeepSeek V4 Pro 0813 in Science at #2 against #24.
Abstraction (ARC): As of Oct 14, 2026, GPT-6 Astra leads DeepSeek V4 Pro 0813 in Abstraction (ARC) at #1 against #15.
DeepSeek V4 Pro 0813 · GPT-6 Astra
DeepSeek V4 Pro 0813 or GPT-6 Astra?
As of Oct 14, 2026, DeepSeek V4 Pro 0813 leads GPT-6 Astra in 0 of 2 shared categories.
DeepSeek V4 Pro 0813 or GPT-6 Astra for Science?
As of Oct 14, 2026, GPT-6 Astra leads DeepSeek V4 Pro 0813 in Science at #2 against #24.
DeepSeek V4 Pro 0813 or GPT-6 Astra for Abstraction (ARC)?
As of Oct 14, 2026, GPT-6 Astra leads DeepSeek V4 Pro 0813 in Abstraction (ARC) at #1 against #15.