DeepSeek V4 Pro High vs Kimi K3
As of Oct 14, 2026, DeepSeek V4 Pro High leads Kimi K3 in 0 of 5 shared categories.
DeepSeek V4 Pro High
#28 Best current rank: #28 in Coding › Web dev, as of Oct 14, 2026.
Kimi K3
Yes. Yes on General LLM (open weights); Reasoning (open weights). Not the overall leader.
| Category | DeepSeek V4 Pro High | Kimi K3 |
|---|---|---|
| General LLM | #38 · #38 in General LLM Margin 25.850340136054427 LMArena leaderboard dataset · Oct 13, 2026 | #13 · #13 in General LLM Margin 8.84353741496598 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #41 · #41 in Reasoning Margin 28.76712328767124 LMArena leaderboard dataset · Oct 13, 2026 | #7 · #7 in Reasoning Margin 5.479452054794521 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | — | #17 · #17 in Science Margin — Epoch AI benchmarking hub · Jul 16, 2026 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — Scale Labs leaderboards · Oct 14, 2026 |
| Coding › Web dev | #28 · #28 in Coding › Web dev Margin 25.233644859813083 LMArena leaderboard dataset · Oct 13, 2026 | #11 · Was SOTA · Coding › Web dev Margin 9.34579439252336 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #40 · #40 in Long context Margin 27.21088435374149 LMArena leaderboard dataset · Oct 13, 2026 | #8 · Was SOTA · Long context Margin 5.442176870748298 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #22 · #22 in Vision Margin 60.526315789473685 Epoch AI benchmarking hub · Jul 16, 2026 |
| Factuality | #43 · #43 in Factuality Margin 32.83582089552239 LMArena leaderboard dataset · Oct 13, 2026 | #19 · #19 in Factuality Margin 14.925373134328368 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | — | #8 · #8 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 16, 2026 |
DeepSeek V4 Pro High: price per 1M tokens is unset in the catalog.
Kimi K3: $4.125 per 1M blended tokens.
DeepSeek V4 Pro High: open weights.
Kimi K3: open weights.
General LLM: As of Oct 14, 2026, Kimi K3 leads DeepSeek V4 Pro High in General LLM at #13 against #38.
Reasoning: As of Oct 14, 2026, Kimi K3 leads DeepSeek V4 Pro High in Reasoning at #7 against #41.
Coding › Web dev: As of Oct 14, 2026, Kimi K3 leads DeepSeek V4 Pro High in Coding › Web dev at #11 against #28.
Long context: As of Oct 14, 2026, Kimi K3 leads DeepSeek V4 Pro High in Long context at #8 against #40.
Factuality: As of Oct 14, 2026, Kimi K3 leads DeepSeek V4 Pro High in Factuality at #19 against #43.
DeepSeek V4 Pro High · Kimi K3
DeepSeek V4 Pro High or Kimi K3?
As of Oct 14, 2026, DeepSeek V4 Pro High leads Kimi K3 in 0 of 5 shared categories.
DeepSeek V4 Pro High or Kimi K3 for General LLM?
As of Oct 14, 2026, Kimi K3 leads DeepSeek V4 Pro High in General LLM at #13 against #38.
DeepSeek V4 Pro High or Kimi K3 for Reasoning?
As of Oct 14, 2026, Kimi K3 leads DeepSeek V4 Pro High in Reasoning at #7 against #41.
DeepSeek V4 Pro High or Kimi K3 for Coding › Web dev?
As of Oct 14, 2026, Kimi K3 leads DeepSeek V4 Pro High in Coding › Web dev at #11 against #28.