DeepSeek V4 Pro High vs Muse Spark 1.3
As of Oct 14, 2026, DeepSeek V4 Pro High leads Muse Spark 1.3 in 0 of 5 shared categories.
DeepSeek V4 Pro High
#28 Best current rank: #28 in Coding › Web dev, as of Oct 14, 2026.
Muse Spark 1.3
Yes. Yes on Coding › Web dev (best per dollar); Vision (best per dollar). Not the overall leader.
| Category | DeepSeek V4 Pro High | Muse Spark 1.3 |
|---|---|---|
| General LLM | #38 · #38 in General LLM Margin 25.850340136054427 LMArena leaderboard dataset · Oct 13, 2026 | #9 · #9 in General LLM Margin 6.122448979591837 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #41 · #41 in Reasoning Margin 28.76712328767124 LMArena leaderboard dataset · Oct 13, 2026 | #8 · #8 in Reasoning Margin 6.164383561643831 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #18 · #18 in Coding Margin 86.36363636363636 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Agentic | — | #18 · #18 in Coding › Agentic Margin 86.36363636363636 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Web dev | #28 · #28 in Coding › Web dev Margin 25.233644859813083 LMArena leaderboard dataset · Oct 13, 2026 | #10 · #10 in Coding › Web dev Margin 8.411214953271028 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #40 · #40 in Long context Margin 27.21088435374149 LMArena leaderboard dataset · Oct 13, 2026 | #15 · #15 in Long context Margin 10.204081632653057 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #8 · #8 in Vision Margin 23.684210526315795 Epoch AI benchmarking hub · Sep 2, 2026 |
| Factuality | #43 · #43 in Factuality Margin 32.83582089552239 LMArena leaderboard dataset · Oct 13, 2026 | #11 · #11 in Factuality Margin 8.955223880597018 LMArena leaderboard dataset · Oct 13, 2026 |
DeepSeek V4 Pro High: price per 1M tokens is unset in the catalog.
Muse Spark 1.3: $2.0000000000000004 per 1M blended tokens.
DeepSeek V4 Pro High: open weights.
Muse Spark 1.3: closed weights.
General LLM: As of Oct 14, 2026, Muse Spark 1.3 leads DeepSeek V4 Pro High in General LLM at #9 against #38.
Reasoning: As of Oct 14, 2026, Muse Spark 1.3 leads DeepSeek V4 Pro High in Reasoning at #8 against #41.
Coding › Web dev: As of Oct 14, 2026, Muse Spark 1.3 leads DeepSeek V4 Pro High in Coding › Web dev at #10 against #28.
Long context: As of Oct 14, 2026, Muse Spark 1.3 leads DeepSeek V4 Pro High in Long context at #15 against #40.
Factuality: As of Oct 14, 2026, Muse Spark 1.3 leads DeepSeek V4 Pro High in Factuality at #11 against #43.
DeepSeek V4 Pro High · Muse Spark 1.3
DeepSeek V4 Pro High or Muse Spark 1.3?
As of Oct 14, 2026, DeepSeek V4 Pro High leads Muse Spark 1.3 in 0 of 5 shared categories.
DeepSeek V4 Pro High or Muse Spark 1.3 for General LLM?
As of Oct 14, 2026, Muse Spark 1.3 leads DeepSeek V4 Pro High in General LLM at #9 against #38.
DeepSeek V4 Pro High or Muse Spark 1.3 for Reasoning?
As of Oct 14, 2026, Muse Spark 1.3 leads DeepSeek V4 Pro High in Reasoning at #8 against #41.
DeepSeek V4 Pro High or Muse Spark 1.3 for Coding › Web dev?
As of Oct 14, 2026, Muse Spark 1.3 leads DeepSeek V4 Pro High in Coding › Web dev at #10 against #28.