Gemini 2.0 Flash 001 vs Gemini 3.1 Pro Preview
As of Oct 14, 2026, Gemini 2.0 Flash 001 leads Gemini 3.1 Pro Preview in 1 of 2 shared categories: General LLM.
Gemini 2.0 Flash 001
It used to be. Was SOTA in Long context.
Gemini 3.1 Pro Preview
Yes. Yes on Math (best per dollar). Not the overall leader.
| Category | Gemini 2.0 Flash 001 | Gemini 3.1 Pro Preview |
|---|---|---|
| General LLM | #9 · #9 in General LLM Margin — LMArena leaderboard dataset · Mar 26, 2025 | #15 · Was SOTA · General LLM Margin 10.204081632653057 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #— · Not enough data Margin — LMArena leaderboard dataset · Mar 25, 2025 | #14 · Was SOTA · Reasoning Margin 10.273972602739732 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Apr 9, 2025 | #3 · Near-SOTA · Math Margin 4.444444444444443 Epoch AI benchmarking hub · Feb 19, 2026 |
| Science | #104 · #104 in Science Margin — Epoch AI benchmarking hub · Feb 5, 2025 | #7 · #7 in Science Margin — Epoch AI benchmarking hub · Feb 19, 2026 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Feb 27, 2025 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | — | #58 · #58 in Coding › Web dev Margin 53.271028037383175 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #— · Was SOTA · Long context Margin — LMArena leaderboard dataset · Mar 17, 2025 | #12 · Was SOTA · Long context Margin 8.163265306122454 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 | #25 · Was SOTA · Vision Margin 68.42105263157896 Epoch AI benchmarking hub · Feb 19, 2026 |
| Factuality | — | #18 · #18 in Factuality Margin 14.179104477611943 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | — | #2 · #2 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Feb 19, 2026 |
Gemini 2.0 Flash 001: price per 1M tokens is unset in the catalog.
Gemini 3.1 Pro Preview: $4.5 per 1M blended tokens.
Gemini 2.0 Flash 001: closed weights.
Gemini 3.1 Pro Preview: closed weights.
General LLM: As of Oct 14, 2026, Gemini 2.0 Flash 001 leads Gemini 3.1 Pro Preview in General LLM at #9 against #15.
Science: As of Oct 14, 2026, Gemini 3.1 Pro Preview leads Gemini 2.0 Flash 001 in Science at #7 against #104.
Gemini 2.0 Flash 001 · Gemini 3.1 Pro Preview
Gemini 2.0 Flash 001 or Gemini 3.1 Pro Preview?
As of Oct 14, 2026, Gemini 2.0 Flash 001 leads Gemini 3.1 Pro Preview in 1 of 2 shared categories: General LLM.
Gemini 2.0 Flash 001 or Gemini 3.1 Pro Preview for General LLM?
As of Oct 14, 2026, Gemini 2.0 Flash 001 leads Gemini 3.1 Pro Preview in General LLM at #9 against #15.
Gemini 2.0 Flash 001 or Gemini 3.1 Pro Preview for Science?
As of Oct 14, 2026, Gemini 3.1 Pro Preview leads Gemini 2.0 Flash 001 in Science at #7 against #104.