Gemini 3.1 Pro Preview vs Grok 4.6
As of Oct 14, 2026, Gemini 3.1 Pro Preview leads Grok 4.6 in 6 of 8 shared categories: General LLM, Reasoning, Science, Long context, Factuality, and Abstraction (ARC).
Gemini 3.1 Pro Preview
Yes. Yes on Math (best per dollar). Not the overall leader.
Grok 4.6
#10 Best recorded rank: #10 in Science, as of Oct 14, 2026.
| Category | Gemini 3.1 Pro Preview | Grok 4.6 |
|---|---|---|
| General LLM | #15 · Was SOTA · General LLM Margin 10.204081632653057 LMArena leaderboard dataset · Oct 13, 2026 | #48 · #48 in General LLM Margin 32.65306122448979 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #14 · Was SOTA · Reasoning Margin 10.273972602739732 LMArena leaderboard dataset · Oct 13, 2026 | #44 · #44 in Reasoning Margin 30.821917808219183 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #3 · Near-SOTA · Math Margin 4.444444444444443 Epoch AI benchmarking hub · Feb 19, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | #7 · #7 in Science Margin — Epoch AI benchmarking hub · Feb 19, 2026 | #10 · #10 in Science Margin — Epoch AI benchmarking hub · Aug 12, 2026 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #14 · #14 in Coding Margin 68.18181818181819 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Agentic | — | #14 · #14 in Coding › Agentic Margin 68.18181818181819 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Web dev | #58 · #58 in Coding › Web dev Margin 53.271028037383175 LMArena leaderboard dataset · Oct 13, 2026 | #20 · #20 in Coding › Web dev Margin 17.757009345794387 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #12 · Was SOTA · Long context Margin 8.163265306122454 LMArena leaderboard dataset · Oct 13, 2026 | #41 · #41 in Long context Margin 27.89115646258503 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #25 · Was SOTA · Vision Margin 68.42105263157896 Epoch AI benchmarking hub · Feb 19, 2026 | #24 · #24 in Vision Margin 65.78947368421052 Epoch AI benchmarking hub · Aug 12, 2026 |
| Factuality | #18 · #18 in Factuality Margin 14.179104477611943 LMArena leaderboard dataset · Oct 13, 2026 | #51 · #51 in Factuality Margin 38.80597014925373 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | #2 · #2 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Feb 19, 2026 | #20 · #20 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Aug 12, 2026 |
Gemini 3.1 Pro Preview: $4.5 per 1M blended tokens.
Grok 4.6: $3 per 1M blended tokens.
Gemini 3.1 Pro Preview: closed weights.
Grok 4.6: closed weights.
General LLM: As of Oct 14, 2026, Gemini 3.1 Pro Preview leads Grok 4.6 in General LLM at #15 against #48.
Reasoning: As of Oct 14, 2026, Gemini 3.1 Pro Preview leads Grok 4.6 in Reasoning at #14 against #44.
Science: As of Oct 14, 2026, Gemini 3.1 Pro Preview leads Grok 4.6 in Science at #7 against #10.
Coding › Web dev: As of Oct 14, 2026, Grok 4.6 leads Gemini 3.1 Pro Preview in Coding › Web dev at #20 against #58.
Long context: As of Oct 14, 2026, Gemini 3.1 Pro Preview leads Grok 4.6 in Long context at #12 against #41.
Vision: As of Oct 14, 2026, Grok 4.6 leads Gemini 3.1 Pro Preview in Vision at #24 against #25.
Factuality: As of Oct 14, 2026, Gemini 3.1 Pro Preview leads Grok 4.6 in Factuality at #18 against #51.
Abstraction (ARC): As of Oct 14, 2026, Gemini 3.1 Pro Preview leads Grok 4.6 in Abstraction (ARC) at #2 against #20.
Gemini 3.1 Pro Preview · Grok 4.6
Gemini 3.1 Pro Preview or Grok 4.6?
As of Oct 14, 2026, Gemini 3.1 Pro Preview leads Grok 4.6 in 6 of 8 shared categories: General LLM, Reasoning, Science, Long context, Factuality, and Abstraction (ARC).
Gemini 3.1 Pro Preview or Grok 4.6 for General LLM?
As of Oct 14, 2026, Gemini 3.1 Pro Preview leads Grok 4.6 in General LLM at #15 against #48.
Gemini 3.1 Pro Preview or Grok 4.6 for Reasoning?
As of Oct 14, 2026, Gemini 3.1 Pro Preview leads Grok 4.6 in Reasoning at #14 against #44.
Gemini 3.1 Pro Preview or Grok 4.6 for Science?
As of Oct 14, 2026, Gemini 3.1 Pro Preview leads Grok 4.6 in Science at #7 against #10.