Gemini 3.8 Flash vs GPT-4 1106 Preview
As of Oct 14, 2026, Gemini 3.8 Flash leads GPT-4 1106 Preview in 2 of 2 shared categories: General LLM and Science.
Gemini 3.8 Flash
Yes. Yes on General LLM (best per dollar); Reasoning (best per dollar). Not the overall leader.
GPT-4 1106 Preview
#8 Best recorded rank: #8 in General LLM, as of Oct 14, 2026.
| Category | Gemini 3.8 Flash | GPT-4 1106 Preview |
|---|---|---|
| General LLM | #7 · Was SOTA · General LLM Margin 4.761904761904759 LMArena leaderboard dataset · Oct 13, 2026 | #8 · #8 in General LLM Margin — LMArena leaderboard dataset · Sep 15, 2024 |
| Reasoning | #6 · #6 in Reasoning Margin 4.794520547945211 LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Sep 15, 2024 |
| Math | #5 · #5 in Math Margin 8.888888888888886 Epoch AI benchmarking hub · Sep 2, 2026 | — |
| Science | #4 · #4 in Science Margin — Epoch AI benchmarking hub · Sep 2, 2026 | #148 · #148 in Science Margin — Epoch AI benchmarking hub · Nov 6, 2023 |
| Coding | #15 · #15 in Coding Margin 72.72727272727272 Terminal-Bench Harbor Hub · Oct 6, 2026 | — |
| Coding › Agentic | #15 · #15 in Coding › Agentic Margin 72.72727272727272 Terminal-Bench Harbor Hub · Oct 6, 2026 | — |
| Coding › Web dev | #27 · #27 in Coding › Web dev Margin 24.29906542056075 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Long context | #5 · Near-SOTA · Long context Margin 3.401360544217681 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Vision | #15 · #15 in Vision Margin 42.10526315789474 Epoch AI benchmarking hub · Sep 2, 2026 | — |
| Factuality | #17 · #17 in Factuality Margin 13.43283582089552 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Abstraction (ARC) | #1 · #1 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Sep 2, 2026 | — |
Gemini 3.8 Flash: $1.5 per 1M blended tokens.
GPT-4 1106 Preview: price per 1M tokens is unset in the catalog.
Gemini 3.8 Flash: closed weights.
GPT-4 1106 Preview: closed weights.
General LLM: As of Oct 14, 2026, Gemini 3.8 Flash leads GPT-4 1106 Preview in General LLM at #7 against #8.
Science: As of Oct 14, 2026, Gemini 3.8 Flash leads GPT-4 1106 Preview in Science at #4 against #148.
Gemini 3.8 Flash · GPT-4 1106 Preview
Gemini 3.8 Flash or GPT-4 1106 Preview?
As of Oct 14, 2026, Gemini 3.8 Flash leads GPT-4 1106 Preview in 2 of 2 shared categories: General LLM and Science.
Gemini 3.8 Flash or GPT-4 1106 Preview for General LLM?
As of Oct 14, 2026, Gemini 3.8 Flash leads GPT-4 1106 Preview in General LLM at #7 against #8.
Gemini 3.8 Flash or GPT-4 1106 Preview for Science?
As of Oct 14, 2026, Gemini 3.8 Flash leads GPT-4 1106 Preview in Science at #4 against #148.