Gemini 3.8 Flash vs Minimax M2 1 Preview
As of Oct 14, 2026, Gemini 3.8 Flash leads Minimax M2 1 Preview in 5 of 5 shared categories: General LLM, Reasoning, Coding › Web dev, Long context, and Factuality.
Gemini 3.8 Flash
Yes. Yes on General LLM (best per dollar); Reasoning (best per dollar). Not the overall leader.
Minimax M2 1 Preview
It used to be. Was SOTA in Coding › Web dev.
| Category | Gemini 3.8 Flash | Minimax M2 1 Preview |
|---|---|---|
| General LLM | #7 · Was SOTA · General LLM Margin 4.761904761904759 LMArena leaderboard dataset · Oct 13, 2026 | #132 · #132 in General LLM Margin 89.79591836734694 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #6 · #6 in Reasoning Margin 4.794520547945211 LMArena leaderboard dataset · Oct 13, 2026 | #127 · #127 in Reasoning Margin 87.67123287671232 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #5 · #5 in Math Margin 8.888888888888886 Epoch AI benchmarking hub · Sep 2, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | #4 · #4 in Science Margin — Epoch AI benchmarking hub · Sep 2, 2026 | — |
| Coding | #15 · #15 in Coding Margin 72.72727272727272 Terminal-Bench Harbor Hub · Oct 6, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Agentic | #15 · #15 in Coding › Agentic Margin 72.72727272727272 Terminal-Bench Harbor Hub · Oct 6, 2026 | — |
| Coding › Web dev | #27 · #27 in Coding › Web dev Margin 24.29906542056075 LMArena leaderboard dataset · Oct 13, 2026 | #79 · #79 in Coding › Web dev Margin 72.89719626168224 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #5 · Near-SOTA · Long context Margin 3.401360544217681 LMArena leaderboard dataset · Oct 13, 2026 | #113 · #113 in Long context Margin 76.87074829931973 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #15 · #15 in Vision Margin 42.10526315789474 Epoch AI benchmarking hub · Sep 2, 2026 | — |
| Factuality | #17 · #17 in Factuality Margin 13.43283582089552 LMArena leaderboard dataset · Oct 13, 2026 | #102 · #102 in Factuality Margin 76.86567164179105 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | #1 · #1 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Sep 2, 2026 | — |
Gemini 3.8 Flash: $1.5 per 1M blended tokens.
Minimax M2 1 Preview: price per 1M tokens is unset in the catalog.
Gemini 3.8 Flash: closed weights.
Minimax M2 1 Preview: open weights.
General LLM: As of Oct 14, 2026, Gemini 3.8 Flash leads Minimax M2 1 Preview in General LLM at #7 against #132.
Reasoning: As of Oct 14, 2026, Gemini 3.8 Flash leads Minimax M2 1 Preview in Reasoning at #6 against #127.
Coding › Web dev: As of Oct 14, 2026, Gemini 3.8 Flash leads Minimax M2 1 Preview in Coding › Web dev at #27 against #79.
Long context: As of Oct 14, 2026, Gemini 3.8 Flash leads Minimax M2 1 Preview in Long context at #5 against #113.
Factuality: As of Oct 14, 2026, Gemini 3.8 Flash leads Minimax M2 1 Preview in Factuality at #17 against #102.
Gemini 3.8 Flash · Minimax M2 1 Preview
Gemini 3.8 Flash or Minimax M2 1 Preview?
As of Oct 14, 2026, Gemini 3.8 Flash leads Minimax M2 1 Preview in 5 of 5 shared categories: General LLM, Reasoning, Coding › Web dev, Long context, and Factuality.
Gemini 3.8 Flash or Minimax M2 1 Preview for General LLM?
As of Oct 14, 2026, Gemini 3.8 Flash leads Minimax M2 1 Preview in General LLM at #7 against #132.
Gemini 3.8 Flash or Minimax M2 1 Preview for Reasoning?
As of Oct 14, 2026, Gemini 3.8 Flash leads Minimax M2 1 Preview in Reasoning at #6 against #127.
Gemini 3.8 Flash or Minimax M2 1 Preview for Coding › Web dev?
As of Oct 14, 2026, Gemini 3.8 Flash leads Minimax M2 1 Preview in Coding › Web dev at #27 against #79.