Gemini 3 Pro vs GLM 4.7 Flash
As of Oct 14, 2026, Gemini 3 Pro leads GLM 4.7 Flash in 3 of 3 shared categories: General LLM, Reasoning, and Factuality.
Gemini 3 Pro
It used to be. Was SOTA in General LLM.
GLM 4.7 Flash
#121 Best current rank: #121 in Factuality, as of Oct 14, 2026.
| Category | Gemini 3 Pro | GLM 4.7 Flash |
|---|---|---|
| General LLM | #16 · Was SOTA · General LLM Margin 10.884353741496597 LMArena leaderboard dataset · Oct 13, 2026 | #147 · #147 in General LLM Margin 100 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #22 · Was SOTA · Reasoning Margin 15.753424657534254 LMArena leaderboard dataset · Oct 13, 2026 | #144 · #144 in Reasoning Margin 99.31506849315069 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | — |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | #59 · Was SOTA · Coding › Web dev Margin 54.205607476635514 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Long context | #21 · Was SOTA · Long context Margin 14.285714285714292 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Vision | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 | — |
| Factuality | #10 · Was SOTA · Factuality Margin 8.208955223880594 LMArena leaderboard dataset · Oct 13, 2026 | #121 · #121 in Factuality Margin 91.04477611940298 LMArena leaderboard dataset · Oct 13, 2026 |
Gemini 3 Pro: price per 1M tokens is unset in the catalog.
GLM 4.7 Flash: $0.145375 per 1M blended tokens.
Gemini 3 Pro: closed weights.
GLM 4.7 Flash: open weights.
General LLM: As of Oct 14, 2026, Gemini 3 Pro leads GLM 4.7 Flash in General LLM at #16 against #147.
Reasoning: As of Oct 14, 2026, Gemini 3 Pro leads GLM 4.7 Flash in Reasoning at #22 against #144.
Factuality: As of Oct 14, 2026, Gemini 3 Pro leads GLM 4.7 Flash in Factuality at #10 against #121.
Gemini 3 Pro or GLM 4.7 Flash?
As of Oct 14, 2026, Gemini 3 Pro leads GLM 4.7 Flash in 3 of 3 shared categories: General LLM, Reasoning, and Factuality.
Gemini 3 Pro or GLM 4.7 Flash for General LLM?
As of Oct 14, 2026, Gemini 3 Pro leads GLM 4.7 Flash in General LLM at #16 against #147.
Gemini 3 Pro or GLM 4.7 Flash for Reasoning?
As of Oct 14, 2026, Gemini 3 Pro leads GLM 4.7 Flash in Reasoning at #22 against #144.
Gemini 3 Pro or GLM 4.7 Flash for Factuality?
As of Oct 14, 2026, Gemini 3 Pro leads GLM 4.7 Flash in Factuality at #10 against #121.