GLM 4.7 Flash vs Muse Spark 1.1
As of Oct 15, 2026, GLM 4.7 Flash leads Muse Spark 1.1 in 0 of 3 shared categories.
GLM 4.7 Flash
#121 Best current rank: #121 in Factuality, as of Oct 15, 2026.
Muse Spark 1.1
It used to be. Was SOTA in General LLM.
| Category | GLM 4.7 Flash | Muse Spark 1.1 |
|---|---|---|
| General LLM | #147 · #147 in General LLM Margin 100 LMArena leaderboard dataset · Oct 13, 2026 | #10 · Was SOTA · General LLM Margin 6.802721088435376 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #144 · #144 in Reasoning Margin 99.31506849315069 LMArena leaderboard dataset · Oct 13, 2026 | #13 · #13 in Reasoning Margin 9.589041095890408 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | — | #37 · #37 in Coding › Web dev Margin 33.64485981308411 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | — | #33 · #33 in Long context Margin 22.448979591836732 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #28 · #28 in Vision Margin 76.3157894736842 Epoch AI benchmarking hub · Jul 9, 2026 |
| Factuality | #121 · #121 in Factuality Margin 91.04477611940298 LMArena leaderboard dataset · Oct 13, 2026 | #32 · Was SOTA · Factuality Margin 24.626865671641795 LMArena leaderboard dataset · Oct 13, 2026 |
GLM 4.7 Flash: $0.145375 per 1M blended tokens.
Muse Spark 1.1: $2.0000000000000004 per 1M blended tokens.
GLM 4.7 Flash: open weights.
Muse Spark 1.1: closed weights.
General LLM: As of Oct 15, 2026, Muse Spark 1.1 leads GLM 4.7 Flash in General LLM at #10 against #147.
Reasoning: As of Oct 15, 2026, Muse Spark 1.1 leads GLM 4.7 Flash in Reasoning at #13 against #144.
Factuality: As of Oct 15, 2026, Muse Spark 1.1 leads GLM 4.7 Flash in Factuality at #32 against #121.
GLM 4.7 Flash · Muse Spark 1.1
GLM 4.7 Flash or Muse Spark 1.1?
As of Oct 15, 2026, GLM 4.7 Flash leads Muse Spark 1.1 in 0 of 3 shared categories.
GLM 4.7 Flash or Muse Spark 1.1 for General LLM?
As of Oct 15, 2026, Muse Spark 1.1 leads GLM 4.7 Flash in General LLM at #10 against #147.
GLM 4.7 Flash or Muse Spark 1.1 for Reasoning?
As of Oct 15, 2026, Muse Spark 1.1 leads GLM 4.7 Flash in Reasoning at #13 against #144.
GLM 4.7 Flash or Muse Spark 1.1 for Factuality?
As of Oct 15, 2026, Muse Spark 1.1 leads GLM 4.7 Flash in Factuality at #32 against #121.