GLM 5.1 vs GPT-4 1106 Preview
As of Oct 14, 2026, GLM 5.1 leads GPT-4 1106 Preview in 1 of 2 shared categories: Science.
GLM 5.1
It used to be. Was SOTA in Reasoning.
GPT-4 1106 Preview
#8 Best recorded rank: #8 in General LLM, as of Oct 14, 2026.
| Category | GLM 5.1 | GPT-4 1106 Preview |
|---|---|---|
| General LLM | #37 · #37 in General LLM Margin 25.17006802721089 LMArena leaderboard dataset · Oct 13, 2026 | #8 · #8 in General LLM Margin — LMArena leaderboard dataset · Sep 15, 2024 |
| Reasoning | #36 · #36 in Reasoning Margin 25.342465753424662 LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Sep 15, 2024 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | — |
| Science | #35 · #35 in Science Margin — Epoch AI benchmarking hub · Apr 7, 2026 | #148 · #148 in Science Margin — Epoch AI benchmarking hub · Nov 6, 2023 |
| Coding | #— · Not enough data Margin — Epoch AI benchmarking hub · Apr 7, 2026 | — |
| Coding › Web dev | #46 · Was SOTA · Coding › Web dev Margin 42.05607476635514 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Long context | #36 · Was SOTA · Long context Margin 24.48979591836735 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Factuality | #38 · #38 in Factuality Margin 29.104477611940297 LMArena leaderboard dataset · Oct 13, 2026 | — |
GLM 5.1: $2.0425 per 1M blended tokens.
GPT-4 1106 Preview: price per 1M tokens is unset in the catalog.
GLM 5.1: open weights.
GPT-4 1106 Preview: closed weights.
General LLM: As of Oct 14, 2026, GPT-4 1106 Preview leads GLM 5.1 in General LLM at #8 against #37.
Science: As of Oct 14, 2026, GLM 5.1 leads GPT-4 1106 Preview in Science at #35 against #148.
GLM 5.1 or GPT-4 1106 Preview?
As of Oct 14, 2026, GLM 5.1 leads GPT-4 1106 Preview in 1 of 2 shared categories: Science.
GLM 5.1 or GPT-4 1106 Preview for General LLM?
As of Oct 14, 2026, GPT-4 1106 Preview leads GLM 5.1 in General LLM at #8 against #37.
GLM 5.1 or GPT-4 1106 Preview for Science?
As of Oct 14, 2026, GLM 5.1 leads GPT-4 1106 Preview in Science at #35 against #148.