GPT-4 1106 Preview vs GPT-5.4
As of Oct 14, 2026, GPT-4 1106 Preview leads GPT-5.4 in 1 of 2 shared categories: General LLM.
GPT-4 1106 Preview
#8 Best recorded rank: #8 in General LLM, as of Oct 14, 2026.
GPT-5.4
It used to be. Was SOTA in General LLM.
| Category | GPT-4 1106 Preview | GPT-5.4 |
|---|---|---|
| General LLM | #8 · #8 in General LLM Margin — LMArena leaderboard dataset · Sep 15, 2024 | #28 · Was SOTA · General LLM Margin 19.04761904761905 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #— · Not enough data Margin — LMArena leaderboard dataset · Sep 15, 2024 | #29 · #29 in Reasoning Margin 20.54794520547945 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | — | #9 · #9 in Math Margin 17.777777777777757 Epoch AI benchmarking hub · Mar 5, 2026 |
| Science | #148 · #148 in Science Margin — Epoch AI benchmarking hub · Nov 6, 2023 | #16 · #16 in Science Margin — Epoch AI benchmarking hub · Mar 5, 2026 |
| Coding | — | #— · Not enough data Margin — Epoch AI benchmarking hub · Mar 5, 2026 |
| Coding › Web dev | — | #55 · #55 in Coding › Web dev Margin 50.467289719626166 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | — | #34 · #34 in Long context Margin 23.12925170068027 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 |
| Factuality | — | #6 · Was SOTA · Factuality Margin 5.22388059701494 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | — | #10 · #10 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Mar 5, 2026 |
GPT-4 1106 Preview: price per 1M tokens is unset in the catalog.
GPT-5.4: $5.625 per 1M blended tokens.
GPT-4 1106 Preview: closed weights.
GPT-5.4: closed weights.
General LLM: As of Oct 14, 2026, GPT-4 1106 Preview leads GPT-5.4 in General LLM at #8 against #28.
Science: As of Oct 14, 2026, GPT-5.4 leads GPT-4 1106 Preview in Science at #16 against #148.
GPT-4 1106 Preview or GPT-5.4?
As of Oct 14, 2026, GPT-4 1106 Preview leads GPT-5.4 in 1 of 2 shared categories: General LLM.
GPT-4 1106 Preview or GPT-5.4 for General LLM?
As of Oct 14, 2026, GPT-4 1106 Preview leads GPT-5.4 in General LLM at #8 against #28.
GPT-4 1106 Preview or GPT-5.4 for Science?
As of Oct 14, 2026, GPT-5.4 leads GPT-4 1106 Preview in Science at #16 against #148.