GPT-4 1106 Preview vs Grok 4.7
As of Oct 14, 2026, GPT-4 1106 Preview leads Grok 4.7 in 1 of 2 shared categories: General LLM.
GPT-4 1106 Preview
#8 Best recorded rank: #8 in General LLM, as of Oct 14, 2026.
Grok 4.7
#8 Best current rank: #8 in Coding, as of Oct 14, 2026.
| Category | GPT-4 1106 Preview | Grok 4.7 |
|---|---|---|
| General LLM | #8 · #8 in General LLM Margin — LMArena leaderboard dataset · Sep 15, 2024 | #63 · #63 in General LLM Margin 42.857142857142854 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #— · Not enough data Margin — LMArena leaderboard dataset · Sep 15, 2024 | #62 · #62 in Reasoning Margin 43.15068493150685 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | #148 · #148 in Science Margin — Epoch AI benchmarking hub · Nov 6, 2023 | #19 · #19 in Science Margin — Epoch AI benchmarking hub · Sep 21, 2026 |
| Coding | — | #8 · #8 in Coding Margin 40.90909090909091 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Agentic | — | #8 · #8 in Coding › Agentic Margin 40.90909090909091 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Web dev | — | #13 · #13 in Coding › Web dev Margin 11.214953271028037 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | — | #63 · #63 in Long context Margin 42.857142857142854 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #18 · #18 in Vision Margin 50 Epoch AI benchmarking hub · Sep 21, 2026 |
| Factuality | — | #80 · #80 in Factuality Margin 60.44776119402985 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | — | #16 · #16 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Sep 21, 2026 |
GPT-4 1106 Preview: price per 1M tokens is unset in the catalog.
Grok 4.7: $3 per 1M blended tokens.
GPT-4 1106 Preview: closed weights.
Grok 4.7: closed weights.
General LLM: As of Oct 14, 2026, GPT-4 1106 Preview leads Grok 4.7 in General LLM at #8 against #63.
Science: As of Oct 14, 2026, Grok 4.7 leads GPT-4 1106 Preview in Science at #19 against #148.
GPT-4 1106 Preview or Grok 4.7?
As of Oct 14, 2026, GPT-4 1106 Preview leads Grok 4.7 in 1 of 2 shared categories: General LLM.
GPT-4 1106 Preview or Grok 4.7 for General LLM?
As of Oct 14, 2026, GPT-4 1106 Preview leads Grok 4.7 in General LLM at #8 against #63.
GPT-4 1106 Preview or Grok 4.7 for Science?
As of Oct 14, 2026, Grok 4.7 leads GPT-4 1106 Preview in Science at #19 against #148.