GPT-6 Astra vs Muse Wonder
As of Oct 15, 2026, GPT-6 Astra leads Muse Wonder in 2 of 6 shared categories: Coding › Web dev and Vision.
GPT-6 Astra
Yes. SOTA in Math and Vision (tied).
Muse Wonder
Too new. Too new to call. The crown still needs confirming evidence.
| Category | GPT-6 Astra | Muse Wonder |
|---|---|---|
| General LLM | #26 · #26 in General LLM Margin 13.829787234042556 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Leading · crown pending Margin 0.5319148936170279 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #24 · #24 in Reasoning Margin 13.297872340425528 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Leading · crown pending Margin 0.5319148936170279 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #1 · SOTA · Math Margin 0 Epoch AI benchmarking hub · Sep 3, 2026 | — |
| Science | #2 · #2 in Science Margin — Epoch AI benchmarking hub · Sep 3, 2026 | — |
| Coding | #2 · Near-SOTA · Coding Margin 13.63636363636364 Terminal-Bench Harbor Hub · Oct 6, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Agentic | #2 · Near-SOTA · Coding › Agentic Margin 13.63636363636364 Terminal-Bench Harbor Hub · Oct 6, 2026 | — |
| Coding › Web dev | #2 · Near-SOTA · Coding › Web dev Margin 0.7999999999999972 LMArena leaderboard dataset · Oct 13, 2026 | #13 · #13 in Coding › Web dev Margin 9.599999999999994 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #25 · #25 in Long context Margin 13.297872340425528 LMArena leaderboard dataset · Oct 13, 2026 | #7 · Pending · Long context Margin 3.723404255319167 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #1 · Co-SOTA · Vision Margin 0 Epoch AI benchmarking hub · Sep 3, 2026 | #2 · Pending · Vision Margin 7.89473684210526 Epoch AI benchmarking hub · Oct 12, 2026 |
| Factuality | #29 · #29 in Factuality Margin 17.441860465116278 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Leading · crown pending Margin 1.1627906976744242 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | #1 · #1 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Sep 3, 2026 | — |
GPT-6 Astra: $20 per 1M blended tokens.
Muse Wonder: $8.000000000000002 per 1M blended tokens.
GPT-6 Astra: closed weights.
Muse Wonder: closed weights.
General LLM: As of Oct 15, 2026, Muse Wonder leads GPT-6 Astra in General LLM at #1 against #26.
Reasoning: As of Oct 15, 2026, Muse Wonder leads GPT-6 Astra in Reasoning at #1 against #24.
Coding › Web dev: As of Oct 15, 2026, GPT-6 Astra leads Muse Wonder in Coding › Web dev at #2 against #13.
Long context: As of Oct 15, 2026, Muse Wonder leads GPT-6 Astra in Long context at #7 against #25.
Vision: As of Oct 15, 2026, GPT-6 Astra leads Muse Wonder in Vision at #1 against #2.
Factuality: As of Oct 15, 2026, Muse Wonder leads GPT-6 Astra in Factuality at #1 against #29.
GPT-6 Astra or Muse Wonder?
As of Oct 15, 2026, GPT-6 Astra leads Muse Wonder in 2 of 6 shared categories: Coding › Web dev and Vision.
GPT-6 Astra or Muse Wonder for General LLM?
As of Oct 15, 2026, Muse Wonder leads GPT-6 Astra in General LLM at #1 against #26.
GPT-6 Astra or Muse Wonder for Reasoning?
As of Oct 15, 2026, Muse Wonder leads GPT-6 Astra in Reasoning at #1 against #24.
GPT-6 Astra or Muse Wonder for Coding › Web dev?
As of Oct 15, 2026, GPT-6 Astra leads Muse Wonder in Coding › Web dev at #2 against #13.