Grok 4 0709 vs Muse Spark 1.2
As of Oct 14, 2026, Grok 4 0709 leads Muse Spark 1.2 in 0 of 4 shared categories.
Grok 4 0709
#33 Best recorded rank: #33 in Abstraction (ARC), as of Oct 14, 2026.
Muse Spark 1.2
It used to be. Was SOTA in General LLM.
| Category | Grok 4 0709 | Muse Spark 1.2 |
|---|---|---|
| General LLM | #106 · #106 in General LLM Margin 72.10884353741497 LMArena leaderboard dataset · Oct 13, 2026 | #8 · Was SOTA · General LLM Margin 5.442176870748298 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #110 · #110 in Reasoning Margin 76.02739726027397 LMArena leaderboard dataset · Oct 13, 2026 | #11 · #11 in Reasoning Margin 8.219178082191775 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | #51 · #51 in Science Margin — Epoch AI benchmarking hub · Jul 9, 2025 | — |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | — | #40 · #40 in Coding › Web dev Margin 36.44859813084112 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #106 · #106 in Long context Margin 72.10884353741497 LMArena leaderboard dataset · Oct 13, 2026 | #16 · Was SOTA · Long context Margin 10.884353741496597 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 | #27 · #27 in Vision Margin 73.6842105263158 Epoch AI benchmarking hub · Aug 5, 2026 |
| Factuality | #96 · #96 in Factuality Margin 72.38805970149254 LMArena leaderboard dataset · Oct 13, 2026 | #9 · Was SOTA · Factuality Margin 7.462686567164198 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | #33 · #33 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 9, 2025 | — |
Grok 4 0709: price per 1M tokens is unset in the catalog.
Muse Spark 1.2: $2.0000000000000004 per 1M blended tokens.
Grok 4 0709: closed weights.
Muse Spark 1.2: closed weights.
General LLM: As of Oct 14, 2026, Muse Spark 1.2 leads Grok 4 0709 in General LLM at #8 against #106.
Reasoning: As of Oct 14, 2026, Muse Spark 1.2 leads Grok 4 0709 in Reasoning at #11 against #110.
Long context: As of Oct 14, 2026, Muse Spark 1.2 leads Grok 4 0709 in Long context at #16 against #106.
Factuality: As of Oct 14, 2026, Muse Spark 1.2 leads Grok 4 0709 in Factuality at #9 against #96.
Grok 4 0709 or Muse Spark 1.2?
As of Oct 14, 2026, Grok 4 0709 leads Muse Spark 1.2 in 0 of 4 shared categories.
Grok 4 0709 or Muse Spark 1.2 for General LLM?
As of Oct 14, 2026, Muse Spark 1.2 leads Grok 4 0709 in General LLM at #8 against #106.
Grok 4 0709 or Muse Spark 1.2 for Reasoning?
As of Oct 14, 2026, Muse Spark 1.2 leads Grok 4 0709 in Reasoning at #11 against #110.
Grok 4 0709 or Muse Spark 1.2 for Long context?
As of Oct 14, 2026, Muse Spark 1.2 leads Grok 4 0709 in Long context at #16 against #106.