Kimi K2 0711 Preview vs Kimi K3
As of Oct 14, 2026, Kimi K2 0711 Preview leads Kimi K3 in 0 of 3 shared categories.
Kimi K2 0711 Preview
It used to be. Was SOTA in General LLM.
Kimi K3
Yes. Yes on General LLM (open weights); Reasoning (open weights). Not the overall leader.
| Category | Kimi K2 0711 Preview | Kimi K3 |
|---|---|---|
| General LLM | #94 · #94 in General LLM Margin 63.945578231292515 LMArena leaderboard dataset · Oct 13, 2026 | #13 · #13 in General LLM Margin 8.84353741496598 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #101 · #101 in Reasoning Margin 69.86301369863014 LMArena leaderboard dataset · Oct 13, 2026 | #7 · #7 in Reasoning Margin 5.479452054794521 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | — | #17 · #17 in Science Margin — Epoch AI benchmarking hub · Jul 16, 2026 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — Scale Labs leaderboards · Oct 14, 2026 |
| Coding › Web dev | — | #11 · Was SOTA · Coding › Web dev Margin 9.34579439252336 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #127 · #127 in Long context Margin 86.39455782312925 LMArena leaderboard dataset · Oct 13, 2026 | #8 · Was SOTA · Long context Margin 5.442176870748298 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #22 · #22 in Vision Margin 60.526315789473685 Epoch AI benchmarking hub · Jul 16, 2026 |
| Factuality | — | #19 · #19 in Factuality Margin 14.925373134328368 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | — | #8 · #8 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 16, 2026 |
Kimi K2 0711 Preview: price per 1M tokens is unset in the catalog.
Kimi K3: $4.125 per 1M blended tokens.
Kimi K2 0711 Preview: open weights.
Kimi K3: open weights.
General LLM: As of Oct 14, 2026, Kimi K3 leads Kimi K2 0711 Preview in General LLM at #13 against #94.
Reasoning: As of Oct 14, 2026, Kimi K3 leads Kimi K2 0711 Preview in Reasoning at #7 against #101.
Long context: As of Oct 14, 2026, Kimi K3 leads Kimi K2 0711 Preview in Long context at #8 against #127.
Kimi K2 0711 Preview · Kimi K3
Kimi K2 0711 Preview or Kimi K3?
As of Oct 14, 2026, Kimi K2 0711 Preview leads Kimi K3 in 0 of 3 shared categories.
Kimi K2 0711 Preview or Kimi K3 for General LLM?
As of Oct 14, 2026, Kimi K3 leads Kimi K2 0711 Preview in General LLM at #13 against #94.
Kimi K2 0711 Preview or Kimi K3 for Reasoning?
As of Oct 14, 2026, Kimi K3 leads Kimi K2 0711 Preview in Reasoning at #7 against #101.
Kimi K2 0711 Preview or Kimi K3 for Long context?
As of Oct 14, 2026, Kimi K3 leads Kimi K2 0711 Preview in Long context at #8 against #127.