Kimi K3 vs Muse Glimmer
As of Oct 15, 2026, Kimi K3 leads Muse Glimmer in 5 of 5 shared categories: General LLM, Reasoning, Coding › Web dev, Long context, and Factuality.
Kimi K3
Yes. Yes on General LLM (open weights); Reasoning (open weights). Not the overall leader.
Muse Glimmer
#97 Best current rank: #97 in Coding › Web dev, as of Oct 15, 2026.
| Category | Kimi K3 | Muse Glimmer |
|---|---|---|
| General LLM | #13 · #13 in General LLM Margin 6.914893617021278 LMArena leaderboard dataset · Oct 13, 2026 | #113 · #113 in General LLM Margin 60.1063829787234 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #7 · #7 in Reasoning Margin 4.255319148936167 LMArena leaderboard dataset · Oct 13, 2026 | #107 · #107 in Reasoning Margin 57.4468085106383 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | — |
| Science | #17 · #17 in Science Margin — Epoch AI benchmarking hub · Jul 16, 2026 | — |
| Coding | #— · Not enough data Margin — Scale Labs leaderboards · Oct 14, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | #12 · Was SOTA · Coding › Web dev Margin 8.799999999999997 LMArena leaderboard dataset · Oct 13, 2026 | #97 · #97 in Coding › Web dev Margin 76.8 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #8 · Was SOTA · Long context Margin 4.255319148936167 LMArena leaderboard dataset · Oct 13, 2026 | #128 · #128 in Long context Margin 68.08510638297872 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #22 · #22 in Vision Margin 60.526315789473685 Epoch AI benchmarking hub · Jul 16, 2026 | — |
| Factuality | #22 · #22 in Factuality Margin 13.372093023255815 LMArena leaderboard dataset · Oct 13, 2026 | #142 · #142 in Factuality Margin 83.13953488372093 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | #8 · #8 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 16, 2026 | — |
Kimi K3: $4.109999999999999 per 1M blended tokens.
Muse Glimmer: price per 1M tokens is unset in the catalog.
Kimi K3: open weights.
Muse Glimmer: open weights.
General LLM: As of Oct 15, 2026, Kimi K3 leads Muse Glimmer in General LLM at #13 against #113.
Reasoning: As of Oct 15, 2026, Kimi K3 leads Muse Glimmer in Reasoning at #7 against #107.
Coding › Web dev: As of Oct 15, 2026, Kimi K3 leads Muse Glimmer in Coding › Web dev at #12 against #97.
Long context: As of Oct 15, 2026, Kimi K3 leads Muse Glimmer in Long context at #8 against #128.
Factuality: As of Oct 15, 2026, Kimi K3 leads Muse Glimmer in Factuality at #22 against #142.
Kimi K3 or Muse Glimmer?
As of Oct 15, 2026, Kimi K3 leads Muse Glimmer in 5 of 5 shared categories: General LLM, Reasoning, Coding › Web dev, Long context, and Factuality.
Kimi K3 or Muse Glimmer for General LLM?
As of Oct 15, 2026, Kimi K3 leads Muse Glimmer in General LLM at #13 against #113.
Kimi K3 or Muse Glimmer for Reasoning?
As of Oct 15, 2026, Kimi K3 leads Muse Glimmer in Reasoning at #7 against #107.
Kimi K3 or Muse Glimmer for Coding › Web dev?
As of Oct 15, 2026, Kimi K3 leads Muse Glimmer in Coding › Web dev at #12 against #97.