Kimi K3 vs O3
As of Oct 14, 2026, Kimi K3 leads O3 in 6 of 6 shared categories: General LLM, Reasoning, Science, Long context, Factuality, and Abstraction (ARC).
Kimi K3
Yes. Yes on General LLM (open weights); Reasoning (open weights). Not the overall leader.
O3
It used to be. Was SOTA in General LLM.
| Category | Kimi K3 | O3 |
|---|---|---|
| General LLM | #13 · #13 in General LLM Margin 8.84353741496598 LMArena leaderboard dataset · Oct 13, 2026 | #78 · Was SOTA · General LLM Margin 53.06122448979592 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #7 · #7 in Reasoning Margin 5.479452054794521 LMArena leaderboard dataset · Oct 13, 2026 | #90 · Was SOTA · Reasoning Margin 62.32876712328767 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #20 · Was SOTA · Math Margin 42.22222222222222 Epoch AI benchmarking hub · Apr 16, 2025 |
| Science | #17 · #17 in Science Margin — Epoch AI benchmarking hub · Jul 16, 2026 | #67 · #67 in Science Margin — Epoch AI benchmarking hub · Apr 16, 2025 |
| Coding | #— · Not enough data Margin — Scale Labs leaderboards · Oct 14, 2026 | #— · Not enough data Margin — Epoch AI benchmarking hub · Apr 16, 2025 |
| Coding › Web dev | #11 · Was SOTA · Coding › Web dev Margin 9.34579439252336 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Long context | #8 · Was SOTA · Long context Margin 5.442176870748298 LMArena leaderboard dataset · Oct 13, 2026 | #110 · Was SOTA · Long context Margin 74.82993197278913 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #22 · #22 in Vision Margin 60.526315789473685 Epoch AI benchmarking hub · Jul 16, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 |
| Factuality | #19 · #19 in Factuality Margin 14.925373134328368 LMArena leaderboard dataset · Oct 13, 2026 | #105 · #105 in Factuality Margin 79.1044776119403 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | #8 · #8 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 16, 2026 | #37 · #37 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Apr 16, 2025 |
Kimi K3: $4.125 per 1M blended tokens.
O3: $3.5 per 1M blended tokens.
Kimi K3: open weights.
O3: closed weights.
General LLM: As of Oct 14, 2026, Kimi K3 leads O3 in General LLM at #13 against #78.
Reasoning: As of Oct 14, 2026, Kimi K3 leads O3 in Reasoning at #7 against #90.
Science: As of Oct 14, 2026, Kimi K3 leads O3 in Science at #17 against #67.
Long context: As of Oct 14, 2026, Kimi K3 leads O3 in Long context at #8 against #110.
Factuality: As of Oct 14, 2026, Kimi K3 leads O3 in Factuality at #19 against #105.
Abstraction (ARC): As of Oct 14, 2026, Kimi K3 leads O3 in Abstraction (ARC) at #8 against #37.
Kimi K3 or O3?
As of Oct 14, 2026, Kimi K3 leads O3 in 6 of 6 shared categories: General LLM, Reasoning, Science, Long context, Factuality, and Abstraction (ARC).
Kimi K3 or O3 for General LLM?
As of Oct 14, 2026, Kimi K3 leads O3 in General LLM at #13 against #78.
Kimi K3 or O3 for Reasoning?
As of Oct 14, 2026, Kimi K3 leads O3 in Reasoning at #7 against #90.
Kimi K3 or O3 for Science?
As of Oct 14, 2026, Kimi K3 leads O3 in Science at #17 against #67.