Muse Spark 1.2 vs O1
As of Oct 15, 2026, Muse Spark 1.2 leads O1 in 3 of 3 shared categories: General LLM, Reasoning, and Long context.
| Category | Muse Spark 1.2 | O1 |
|---|---|---|
| General LLM | #8 · Was SOTA · General LLM Margin 4.255319148936167 LMArena leaderboard dataset · Oct 13, 2026 | #146 · Was SOTA · General LLM Margin 77.65957446808511 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #11 · #11 in Reasoning Margin 6.38297872340425 LMArena leaderboard dataset · Oct 13, 2026 | #153 · Was SOTA · Reasoning Margin 81.91489361702128 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #34 · #34 in Math Margin 75.55555555555556 Epoch AI benchmarking hub · Dec 17, 2024 |
| Science | — | #77 · #77 in Science Margin — Epoch AI benchmarking hub · Dec 17, 2024 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | #42 · #42 in Coding › Web dev Margin 32.8 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Long context | #17 · Was SOTA · Long context Margin 9.042553191489361 LMArena leaderboard dataset · Oct 13, 2026 | #143 · Was SOTA · Long context Margin 76.06382978723404 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #27 · #27 in Vision Margin 73.6842105263158 Epoch AI benchmarking hub · Aug 5, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 |
| Factuality | #9 · Was SOTA · Factuality Margin 5.813953488372093 LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — Epoch AI benchmarking hub · Dec 17, 2024 |
| Abstraction (ARC) | — | #57 · #57 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Dec 17, 2024 |
Muse Spark 1.2: $2.0000000000000004 per 1M blended tokens.
O1: $26.25 per 1M blended tokens.
Muse Spark 1.2: closed weights.
O1: closed weights.
General LLM: As of Oct 15, 2026, Muse Spark 1.2 leads O1 in General LLM at #8 against #146.
Reasoning: As of Oct 15, 2026, Muse Spark 1.2 leads O1 in Reasoning at #11 against #153.
Long context: As of Oct 15, 2026, Muse Spark 1.2 leads O1 in Long context at #17 against #143.
Muse Spark 1.2 or O1?
As of Oct 15, 2026, Muse Spark 1.2 leads O1 in 3 of 3 shared categories: General LLM, Reasoning, and Long context.
Muse Spark 1.2 or O1 for General LLM?
As of Oct 15, 2026, Muse Spark 1.2 leads O1 in General LLM at #8 against #146.
Muse Spark 1.2 or O1 for Reasoning?
As of Oct 15, 2026, Muse Spark 1.2 leads O1 in Reasoning at #11 against #153.
Muse Spark 1.2 or O1 for Long context?
As of Oct 15, 2026, Muse Spark 1.2 leads O1 in Long context at #17 against #143.