VERIFIEDOct 142026
Is GPT-5.1 state of the art?
No.Best recorded rank is #4 in Reasoning.
As of Oct 14, 2026, GPT-5.1 from OpenAI. Best recorded rank is #4 in Reasoning. Last listed at #4 in Reasoning on 2026-01-29.
General LLMNot SOTA · #6#6 · 0dReasoningNot SOTA · #4#4 · 0dMathNot SOTA · #16#16 · 0dMath · paretoNot SOTA · #16#16 · 0dScienceNot SOTA · #57#57 · 0dCodingNot SOTA · #6#6 · 0dCoding › Web devNot SOTA · #7#7 · 0dLong contextNot SOTA · #5#5 · 0dVisionNot SOTA · #6#6 · 0dFactualityNot SOTA · #31#31 · 0d
Why
The ruling, in plain English
Last listed at #6 in General LLM on 2026-02-11.
Receipts
Evidence
| Source | Score | Date | Type | Receipt |
|---|---|---|---|---|
| LMArena Text (style-controlled, overall) gpt-5.1-high · high | 1456.974114866814 1452.6–1461.4 | 2026-02-11 | INDEP. | snap_9a4e972507c9 |
| LMArena Text (style-controlled, hard prompts) gpt-5.1-high · high | 1477.3200166268257 1471.0–1483.6 | 2026-01-29 | INDEP. | snap_9a4e972507c9 |
| Humanity's Last Exam gpt-5.1-2025-11-13_unknown | 0.2368 0.2–0.3 | 2025-11-13 | INDEP. | snap_e03cddec1fbb |
| GPQA Diamond gpt-5.1-2025-11-13_high · high | 0.8762626262626263 0.8–0.9 | 2025-11-13 | INDEP. | snap_e03cddec1fbb |
| LMArena Text (style-controlled, coding) gpt-5.1-high · high | 1491.6974518822612 1481.7–1501.6 | 2026-01-09 | INDEP. | snap_9a4e972507c9 |
| LMArena WebDev gpt-5.1-medium · medium | 1388.566608276377 1379.5–1397.7 | 2026-02-01 | INDEP. | snap_d2f3c94c88f6 |
| LMArena Text (style-controlled, longer query) gpt-5.1-high · high | 1462.6089753766987 1454.3–1470.9 | 2026-01-29 | INDEP. | snap_9a4e972507c9 |
| LMArena Vision (style-controlled) gpt-5.1-high · high | 1250.1567047248896 1241.8–1258.5 | 2026-04-14 | INDEP. | snap_ae2e1c2545e6 |
| SimpleQA Verified gpt-5.1-2025-11-13_high · high | 0.48 0.4–0.5 | 2025-11-13 | INDEP. | snap_e03cddec1fbb |
| ARC-AGI gpt-5.1-2025-11-13_high · high | 0.7283 | 2025-11-13 | INDEP. | snap_e03cddec1fbb |
Reign history
Where it sits in the succession
No closed or open crown interval includes this model.
Honest about the gaps
Where it is not the crown
| Category | This model | Why |
|---|---|---|
| General LLM | Not SOTA · #6 | Last listed at #6 in General LLM on 2026-02-11. |
| Reasoning | Not SOTA · #4 | Last listed at #4 in Reasoning on 2026-01-29. |
| Math | Not SOTA · #16 | Ranked #16 in Math. |
| Science | Not SOTA · #57 | Last listed at #57 in Science on 2025-11-13. That board does not award a crown. |
| Coding | Not SOTA · #6 | Last listed at #6 in Coding on 2026-01-09. |
| Coding › Web dev | Not SOTA · #7 | Last listed at #7 in Coding › Web dev on 2026-02-01. |
| Long context | Not SOTA · #5 | Last listed at #5 in Long context on 2026-01-29. |
| Vision | Not SOTA · #6 | Last listed at #6 in Vision on 2026-04-14. |