VERIFIEDOct 142026
Is Grok 4.5 state of the art?
No.Best recorded rank is #16 in Science.
As of Oct 14, 2026, Grok 4.5 from xAI. Best recorded rank is #16 in Science. Last listed at #16 in Science on 2026-07-08. That board does not award a crown.
General LLMNot SOTA · #36#36 · 0dGeneral LLM · paretoNot SOTA · #45#45 · 0dReasoningNot SOTA · #37#37 · 0dReasoning · paretoNot SOTA · #44#44 · 0dMathNot SOTA · #35#35 · 0dScienceNot SOTA · #16#16 · 0dCodingNot SOTA · #21#21 · 0dCoding · paretoNot SOTA · #21#21 · 0dCoding › AgenticNot SOTA · #21#21 · 0dCoding › Agentic · paretoNot SOTA · #21#21 · 0d
Why
The ruling, in plain English
Ranked #36 in General LLM.
Receipts
Evidence
| Source | Score | Date | Type | Receipt |
|---|---|---|---|---|
| LMArena Text (style-controlled, overall) grok-4.5 | 1465.8321326099976 1461.5–1470.2 | 2026-10-08 | INDEP. | snap_368d64825bf4 |
| LMArena Text (style-controlled, hard prompts) grok-4.5 | 1488.3509017725728 1483.3–1493.4 | 2026-10-08 | INDEP. | snap_368d64825bf4 |
| LMArena Text (style-controlled, math) grok-4.5 | 1472.5793814567742 1458.5–1486.7 | 2026-10-08 | INDEP. | snap_368d64825bf4 |
| GPQA Diamond grok-4.5_high · high | 0.9343434343434344 0.9–1.0 | 2026-07-08 | INDEP. | snap_fee7890b5dd0 |
| Terminal-Bench 4.0 Grok 4.5 high · high | 12.42 9.8–15.0 | 2026-10-06 | INDEP. | snap_13678220dcf7 |
| LMArena WebDev grok-4.5 | 1552.823224297653 1546.1–1559.5 | 2026-10-08 | INDEP. | snap_6949d6fb2488 |
| LMArena Text (style-controlled, longer query) grok-4.5 | 1480.213560353428 1474.5–1485.9 | 2026-10-08 | INDEP. | snap_368d64825bf4 |
| GDP.pdf grok-4.5_high · high | 0.14 | 2026-07-08 | INDEP. | snap_fee7890b5dd0 |
| LMArena Text factuality grok-4.5 | 1465.621021510653 1462.2–1469.1 | 2026-10-08 | INDEP. | snap_f051faf18005 |
| ARC-AGI grok-4.5_medium · medium | 0.8717 | 2026-07-08 | INDEP. | snap_fee7890b5dd0 |
Reign history
Where it sits in the succession
No closed or open crown interval includes this model.
Honest about the gaps
Where it is not the crown
| Category | This model | Why |
|---|---|---|
| General LLM | Not SOTA · #36 | Ranked #36 in General LLM. |
| Reasoning | Not SOTA · #37 | Ranked #37 in Reasoning. |
| Math | Not SOTA · #35 | Ranked #35 in Math. |
| Science | Not SOTA · #16 | Last listed at #16 in Science on 2026-07-08. That board does not award a crown. |
| Coding | Not SOTA · #21 | Ranked #21 in Coding. |
| Coding › Agentic | Not SOTA · #21 | Ranked #21 in Coding › Agentic. |
| Coding › Web dev | Not SOTA · #33 | Ranked #33 in Coding › Web dev. |
| Long context | Not SOTA · #35 | Ranked #35 in Long context. |