Is Muse Wonder Full state of the art?Close.Near-SOTA in General LLM, rank #22.
As of Nov 3, 2026, Muse Wonder Full is near state of the art, rank #22 in General LLM (since Nov 3, 2026; sources Vals Index; methodology v1.0). Close in General LLM: rank #22, 14.2 percentile points behind the leader.
The ruling, in plain English
Close in General LLM: rank #22, 14.2 percentile points behind the leader.
Evidence
| Source | Score | Date | Type | Receipt |
|---|---|---|---|---|
| Vals Index meta/muse-wonder-full · max · Source: Vals AI | 66.787 64.7–68.9 | 2026-11-03 | INDEP. | snap_vals_26935ffc7b43 |
| MysteryMechanism meta/muse-wonder-full · max · Source: Vals AI | 35.135 28.8–41.4 | 2026-10-30 | INDEP. | snap_vals_9ee767ff5bde |
| Code Migration meta/muse-wonder-full · max · Source: Vals AI | 62.79 56.6–69.0 | 2026-11-03 | INDEP. | snap_vals_fb2bdcc1d346 |
| LMArena WebDev Muse Wonder Full (Max) | 1725.3158378428036 1711.5–1739.2 | 2026-10-28 | INDEP. | snap_b8ce17b5da3c |
| SRE Bench meta/muse-wonder-full · max · Source: Vals AI | 11.832 7.9–15.8 | 2026-10-27 | INDEP. | snap_vals_2fb2eeadfe74 |
| Finance Agent meta/muse-wonder-full · max · Source: Vals AI | 67.575 63.7–71.5 | 2026-10-31 | INDEP. | snap_vals_9c69b6230257 |
| Legal Research Bench meta/muse-wonder-full · max · Source: Vals AI | 53.365 46.6–60.2 | 2026-11-03 | INDEP. | snap_vals_cb2ac5c62156 |
Rows marked Vals AI come from Vals AI's proprietary benchmarks, republished with permission. Each receipt links to the benchmark on Vals.
Where it sits in the succession
Crown intervals for this model are still empty.
Where it is not the crown
| Category | This model | Why |
|---|---|---|
| General LLM | Near-SOTA | Close in General LLM: rank #22, 14.2 percentile points behind the leader. |
| Science | #10 in this category | Ranked #10 in Science. That board does not award a crown. |
| Coding | #10 in this category | Ranked #10 in Coding. |
| Coding › Web dev | #7 in this category | Ranked #7 in Coding › Web dev. |
| Cybersecurity | #9 in this category | Ranked #9 in Cybersecurity. |
| Finance | #3 in this category | Ranked #3 in Finance. That board does not award a crown. |
| Legal | #4 in this category | Ranked #4 in Legal. That board does not award a crown. |
Related pages
- General LLM
- Science
- Coding
- Coding › Web dev
- Cybersecurity
- Finance
- Legal
- Compare with the current leader in General LLM: Claude Opus 5.5
- Compare with the current leader in General LLM: Gemini 4 Argon
- Compare with the current leader in General LLM: Muse Wonder
- Compare with the current leader in Coding: Claude Opus 5.5
- Compare with the current leader in Coding: Claude Sonnet 5.5
- Compare with the current leader in Coding › Web dev: Claude Opus 5.5
- LMArena WebDev
- Vals Index
- Code Migration
- MysteryMechanism
- SRE Bench
- Finance Agent
- Legal Research Bench
Is Muse Wonder Full SOTA?
As of Nov 3, 2026, Muse Wonder Full is near state of the art, rank #22 in General LLM (since Nov 3, 2026; sources Vals Index; methodology v1.0).
What is Muse Wonder Full best at?
As of Nov 3, 2026, Muse Wonder Full is near state of the art, rank #22 in General LLM (since Nov 3, 2026; sources Vals Index).
How does Muse Wonder Full rank in Coding?
Best current rank: #10 in Coding, as of Nov 3, 2026.