DeepSeek R1 vs Gemini 4 Argon
As of Oct 14, 2026, DeepSeek R1 leads Gemini 4 Argon in 0 of 4 shared categories.
DeepSeek R1
It used to be. Was SOTA in General LLM.
Gemini 4 Argon
Yes. SOTA in General LLM, co-SOTA in Reasoning, co-SOTA in Long context and co-SOTA in Factuality.
| Category | DeepSeek R1 | Gemini 4 Argon |
|---|---|---|
| General LLM | #118 · Was SOTA · General LLM Margin 80.27210884353741 LMArena leaderboard dataset · Oct 13, 2026 | #1 · SOTA · General LLM Margin 0 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #116 · Was SOTA · Reasoning Margin 80.13698630136986 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Co-SOTA · Reasoning Margin 0 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | — |
| Science | #90 · #90 in Science Margin — Epoch AI benchmarking hub · Jan 20, 2025 | #1 · #1 in Science Margin — Epoch AI benchmarking hub · Sep 30, 2026 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | — | #8 · #8 in Coding › Web dev Margin 6.54205607476635 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #123 · Was SOTA · Long context Margin 83.6734693877551 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Co-SOTA · Long context Margin 0 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #7 · #7 in Vision Margin 21.05263157894737 Epoch AI benchmarking hub · Sep 30, 2026 |
| Factuality | — | #1 · Co-SOTA · Factuality Margin 0 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | #77 · #77 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jan 20, 2025 | — |
DeepSeek R1: $1.15 per 1M blended tokens.
Gemini 4 Argon: $4.000000000000001 per 1M blended tokens.
DeepSeek R1: open weights.
Gemini 4 Argon: closed weights.
General LLM: As of Oct 14, 2026, Gemini 4 Argon leads DeepSeek R1 in General LLM at #1 against #118.
Reasoning: As of Oct 14, 2026, Gemini 4 Argon leads DeepSeek R1 in Reasoning at #1 against #116.
Science: As of Oct 14, 2026, Gemini 4 Argon leads DeepSeek R1 in Science at #1 against #90.
Long context: As of Oct 14, 2026, Gemini 4 Argon leads DeepSeek R1 in Long context at #1 against #123.
DeepSeek R1 or Gemini 4 Argon?
As of Oct 14, 2026, DeepSeek R1 leads Gemini 4 Argon in 0 of 4 shared categories.
DeepSeek R1 or Gemini 4 Argon for General LLM?
As of Oct 14, 2026, Gemini 4 Argon leads DeepSeek R1 in General LLM at #1 against #118.
DeepSeek R1 or Gemini 4 Argon for Reasoning?
As of Oct 14, 2026, Gemini 4 Argon leads DeepSeek R1 in Reasoning at #1 against #116.
DeepSeek R1 or Gemini 4 Argon for Science?
As of Oct 14, 2026, Gemini 4 Argon leads DeepSeek R1 in Science at #1 against #90.