DeepSeek V3 0324 vs Muse Wonder
As of Oct 14, 2026, DeepSeek V3 0324 leads Muse Wonder in 0 of 3 shared categories.
DeepSeek V3 0324
It used to be. Was SOTA in General LLM.
Muse Wonder
Too new. Too new to call. The crown still needs confirming evidence.
| Category | DeepSeek V3 0324 | Muse Wonder |
|---|---|---|
| General LLM | #120 · #120 in General LLM Margin 81.63265306122449 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Pending · General LLM Margin 0.6802721088435391 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #126 · Was SOTA · Reasoning Margin 86.98630136986301 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Pending · Reasoning Margin 0.6849315068493098 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | — |
| Science | #93 · #93 in Science Margin — Epoch AI benchmarking hub · Mar 24, 2025 | — |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | — | #12 · #12 in Coding › Web dev Margin 10.280373831775705 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #128 · Was SOTA · Long context Margin 87.07482993197279 LMArena leaderboard dataset · Oct 13, 2026 | #7 · #7 in Long context Margin 4.761904761904745 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #2 · Pending · Vision Margin 7.89473684210526 Epoch AI benchmarking hub · Oct 12, 2026 |
| Factuality | — | #1 · Pending · Factuality Margin 1.492537313432834 LMArena leaderboard dataset · Oct 13, 2026 |
DeepSeek V3 0324: price per 1M tokens is unset in the catalog.
Muse Wonder: $8.000000000000002 per 1M blended tokens.
DeepSeek V3 0324: open weights.
Muse Wonder: closed weights.
General LLM: As of Oct 14, 2026, Muse Wonder leads DeepSeek V3 0324 in General LLM at #1 against #120.
Reasoning: As of Oct 14, 2026, Muse Wonder leads DeepSeek V3 0324 in Reasoning at #1 against #126.
Long context: As of Oct 14, 2026, Muse Wonder leads DeepSeek V3 0324 in Long context at #7 against #128.
DeepSeek V3 0324 · Muse Wonder
DeepSeek V3 0324 or Muse Wonder?
As of Oct 14, 2026, DeepSeek V3 0324 leads Muse Wonder in 0 of 3 shared categories.
DeepSeek V3 0324 or Muse Wonder for General LLM?
As of Oct 14, 2026, Muse Wonder leads DeepSeek V3 0324 in General LLM at #1 against #120.
DeepSeek V3 0324 or Muse Wonder for Reasoning?
As of Oct 14, 2026, Muse Wonder leads DeepSeek V3 0324 in Reasoning at #1 against #126.
DeepSeek V3 0324 or Muse Wonder for Long context?
As of Oct 14, 2026, Muse Wonder leads DeepSeek V3 0324 in Long context at #7 against #128.