DeepSeek V3.2 Thinking vs Kimi K3
As of Oct 15, 2026, DeepSeek V3.2 Thinking leads Kimi K3 in 0 of 5 shared categories.
DeepSeek V3.2 Thinking
#91 Best current rank: #91 in Coding › Web dev, as of Oct 15, 2026.
Kimi K3
Yes. Yes on General LLM (open weights); Reasoning (open weights). Not the overall leader.
| Category | DeepSeek V3.2 Thinking | Kimi K3 |
|---|---|---|
| General LLM | #116 · #116 in General LLM Margin 61.702127659574465 LMArena leaderboard dataset · Oct 13, 2026 | #13 · #13 in General LLM Margin 6.914893617021278 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #110 · #110 in Reasoning Margin 59.04255319148936 LMArena leaderboard dataset · Oct 13, 2026 | #7 · #7 in Reasoning Margin 4.255319148936167 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | — | #17 · #17 in Science Margin — Epoch AI benchmarking hub · Jul 16, 2026 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — Scale Labs leaderboards · Oct 14, 2026 |
| Coding › Web dev | #91 · #91 in Coding › Web dev Margin 72 LMArena leaderboard dataset · Oct 13, 2026 | #12 · Was SOTA · Coding › Web dev Margin 8.799999999999997 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #98 · #98 in Long context Margin 52.12765957446808 LMArena leaderboard dataset · Oct 13, 2026 | #8 · Was SOTA · Long context Margin 4.255319148936167 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #22 · #22 in Vision Margin 60.526315789473685 Epoch AI benchmarking hub · Jul 16, 2026 |
| Factuality | #101 · #101 in Factuality Margin 59.30232558139535 LMArena leaderboard dataset · Oct 13, 2026 | #22 · #22 in Factuality Margin 13.372093023255815 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | — | #8 · #8 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 16, 2026 |
DeepSeek V3.2 Thinking: price per 1M tokens is unset in the catalog.
Kimi K3: $4.109999999999999 per 1M blended tokens.
DeepSeek V3.2 Thinking: open weights.
Kimi K3: open weights.
General LLM: As of Oct 15, 2026, Kimi K3 leads DeepSeek V3.2 Thinking in General LLM at #13 against #116.
Reasoning: As of Oct 15, 2026, Kimi K3 leads DeepSeek V3.2 Thinking in Reasoning at #7 against #110.
Coding › Web dev: As of Oct 15, 2026, Kimi K3 leads DeepSeek V3.2 Thinking in Coding › Web dev at #12 against #91.
Long context: As of Oct 15, 2026, Kimi K3 leads DeepSeek V3.2 Thinking in Long context at #8 against #98.
Factuality: As of Oct 15, 2026, Kimi K3 leads DeepSeek V3.2 Thinking in Factuality at #22 against #101.
DeepSeek V3.2 Thinking · Kimi K3
DeepSeek V3.2 Thinking or Kimi K3?
As of Oct 15, 2026, DeepSeek V3.2 Thinking leads Kimi K3 in 0 of 5 shared categories.
DeepSeek V3.2 Thinking or Kimi K3 for General LLM?
As of Oct 15, 2026, Kimi K3 leads DeepSeek V3.2 Thinking in General LLM at #13 against #116.
DeepSeek V3.2 Thinking or Kimi K3 for Reasoning?
As of Oct 15, 2026, Kimi K3 leads DeepSeek V3.2 Thinking in Reasoning at #7 against #110.
DeepSeek V3.2 Thinking or Kimi K3 for Coding › Web dev?
As of Oct 15, 2026, Kimi K3 leads DeepSeek V3.2 Thinking in Coding › Web dev at #12 against #91.