DeepSeek V3 vs Gemini 2.0 Flash 001
As of Oct 14, 2026, DeepSeek V3 leads Gemini 2.0 Flash 001 in 0 of 2 shared categories.
DeepSeek V3
It used to be. Was SOTA in General LLM.
Gemini 2.0 Flash 001
It used to be. Was SOTA in Long context.
| Category | DeepSeek V3 | Gemini 2.0 Flash 001 |
|---|---|---|
| General LLM | #11 · #11 in General LLM Margin — LMArena leaderboard dataset · Mar 17, 2025 | #9 · #9 in General LLM Margin — LMArena leaderboard dataset · Mar 26, 2025 |
| Reasoning | #— · Not enough data Margin — LMArena leaderboard dataset · Feb 11, 2025 | #— · Not enough data Margin — LMArena leaderboard dataset · Mar 25, 2025 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Jan 22, 2025 | #— · Not enough data Margin — LMArena leaderboard dataset · Apr 9, 2025 |
| Science | #114 · #114 in Science Margin — Epoch AI benchmarking hub · Dec 26, 2024 | #104 · #104 in Science Margin — Epoch AI benchmarking hub · Feb 5, 2025 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Mar 11, 2025 | #— · Not enough data Margin — LMArena leaderboard dataset · Feb 27, 2025 |
| Long context | #144 · #144 in Long context Margin 97.95918367346938 LMArena leaderboard dataset · Oct 13, 2026 | #— · Was SOTA · Long context Margin — LMArena leaderboard dataset · Mar 17, 2025 |
| Vision | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 |
DeepSeek V3: price per 1M tokens is unset in the catalog.
Gemini 2.0 Flash 001: price per 1M tokens is unset in the catalog.
DeepSeek V3: open weights.
Gemini 2.0 Flash 001: closed weights.
General LLM: As of Oct 14, 2026, Gemini 2.0 Flash 001 leads DeepSeek V3 in General LLM at #9 against #11.
Science: As of Oct 14, 2026, Gemini 2.0 Flash 001 leads DeepSeek V3 in Science at #104 against #114.
DeepSeek V3 · Gemini 2.0 Flash 001
DeepSeek V3 or Gemini 2.0 Flash 001?
As of Oct 14, 2026, DeepSeek V3 leads Gemini 2.0 Flash 001 in 0 of 2 shared categories.
DeepSeek V3 or Gemini 2.0 Flash 001 for General LLM?
As of Oct 14, 2026, Gemini 2.0 Flash 001 leads DeepSeek V3 in General LLM at #9 against #11.
DeepSeek V3 or Gemini 2.0 Flash 001 for Science?
As of Oct 14, 2026, Gemini 2.0 Flash 001 leads DeepSeek V3 in Science at #104 against #114.