DeepSeek V4.1 Flash 1017 vs Gemini 4 Argon
As of Nov 3, 2026, DeepSeek V4.1 Flash 1017 leads Gemini 4 Argon in 0 of 5 shared categories.
DeepSeek V4.1 Flash 1017
Yes. Yes on Coding (best per dollar). Not the overall leader.
Gemini 4 Argon
Yes. SOTA in General LLM (tied), Reasoning (tied), Long context (tied), and Factuality (tied).
| Category | DeepSeek V4.1 Flash 1017 | Gemini 4 Argon |
|---|---|---|
| General LLM | #60 · #60 in General LLM Margin 33.421750663129984 Vals AI · Nov 3, 2026 | #1 · Co-SOTA · General LLM Margin 0 LMArena leaderboard dataset · Nov 3, 2026 |
| Reasoning | #— · Not enough data Margin — Epoch AI benchmarking hub · Oct 17, 2026 | #1 · Co-SOTA · Reasoning Margin 0 LMArena leaderboard dataset · Oct 28, 2026 |
| Math | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 28, 2026 |
| Science | #17 · #17 in Science Margin — Epoch AI benchmarking hub · Oct 17, 2026 | #1 · #1 in Science Margin — Epoch AI benchmarking hub · Sep 30, 2026 |
| Coding | #8 · #8 in Coding Margin 23.919753086419746 Vals AI · Nov 3, 2026 | #6 · #6 in Coding Margin 19.753086419753075 Vals AI · Nov 3, 2026 |
| Coding › Web dev | — | #10 · #10 in Coding › Web dev Margin 7.03125 LMArena leaderboard dataset · Oct 28, 2026 |
| Long context | — | #1 · Co-SOTA · Long context Margin 0 LMArena leaderboard dataset · Oct 28, 2026 |
| Vision | — | #7 · #7 in Vision Margin 21.05263157894737 Epoch AI benchmarking hub · Sep 30, 2026 |
| Factuality | #— · Not enough data Margin — Epoch AI benchmarking hub · Oct 17, 2026 | #1 · Co-SOTA · Factuality Margin 0 LMArena leaderboard dataset · Oct 28, 2026 |
| Abstraction (ARC) | #8 · #8 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Oct 17, 2026 | #1 · #1 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Sep 30, 2026 |
| Cybersecurity | — | #3 · Near-SOTA · Cybersecurity Margin 6.25 Vals AI · Oct 27, 2026 |
| Finance | — | #2 · #2 in Finance Margin — Vals AI · Oct 31, 2026 |
| Legal | #12 · #12 in Legal Margin — Vals AI · Nov 3, 2026 | #3 · #3 in Legal Margin — Vals AI · Nov 3, 2026 |
| Healthcare | — | #3 · #3 in Healthcare Margin — Vals AI · Oct 30, 2026 |
Which is better for coding?
As of Nov 3, 2026, Gemini 4 Argon leads DeepSeek V4.1 Flash 1017 in Coding at #6 against #8. See the full coding ranking.
Pricing
DeepSeek V4.1 Flash 1017: $0.52 per 1M blended tokens.
Gemini 4 Argon: $4 per 1M blended tokens.
DeepSeek V4.1 Flash 1017: open weights.
Gemini 4 Argon: closed weights.
Benchmarks side by side
| Benchmark | DeepSeek V4.1 Flash 1017 | Gemini 4 Argon |
|---|---|---|
| ARC-AGI | 94.5% | 98.5% |
| Code Migration | 67.5 | 70.8 |
| Excel Modeling Benchmark (EMB) | 69.2 | 74.8 |
| Finance Agent | 62.9 | 67.7 |
| GPQA Diamond | 93.2% | 96.4% |
| Legal Research Bench | 45.2 | 54.8 |
| SimpleQA Verified | 42.5% | 76.0% |
| Tax Agent Bench | 44.4 | 44.6 |
| Vals Index | 61.3 | 69.2 |
| Vibe Code Bench | 87.7 | 91.9 |
Latest validated result for each model. Benchmarks where only one model has a result are left out.
Verdict
As of Nov 3, 2026, DeepSeek V4.1 Flash 1017 leads Gemini 4 Argon in 0 of 5 shared categories.
General LLM: As of Nov 3, 2026, Gemini 4 Argon leads DeepSeek V4.1 Flash 1017 in General LLM at #1 against #60.
Science: As of Nov 3, 2026, Gemini 4 Argon leads DeepSeek V4.1 Flash 1017 in Science at #1 against #17.
Coding: As of Nov 3, 2026, Gemini 4 Argon leads DeepSeek V4.1 Flash 1017 in Coding at #6 against #8.
Abstraction (ARC): As of Nov 3, 2026, Gemini 4 Argon leads DeepSeek V4.1 Flash 1017 in Abstraction (ARC) at #1 against #8.
Legal: As of Nov 3, 2026, Gemini 4 Argon leads DeepSeek V4.1 Flash 1017 in Legal at #3 against #12.
DeepSeek V4.1 Flash 1017 · Gemini 4 Argon
DeepSeek V4.1 Flash 1017 or Gemini 4 Argon?
As of Nov 3, 2026, DeepSeek V4.1 Flash 1017 leads Gemini 4 Argon in 0 of 5 shared categories.
DeepSeek V4.1 Flash 1017 or Gemini 4 Argon for General LLM?
As of Nov 3, 2026, Gemini 4 Argon leads DeepSeek V4.1 Flash 1017 in General LLM at #1 against #60.
DeepSeek V4.1 Flash 1017 or Gemini 4 Argon for Science?
As of Nov 3, 2026, Gemini 4 Argon leads DeepSeek V4.1 Flash 1017 in Science at #1 against #17.
DeepSeek V4.1 Flash 1017 or Gemini 4 Argon for Coding?
As of Nov 3, 2026, Gemini 4 Argon leads DeepSeek V4.1 Flash 1017 in Coding at #6 against #8.