DeepSeek V4.1 Flash vs DeepSeek V4 Pro 0813
As of Oct 15, 2026, DeepSeek V4.1 Flash leads DeepSeek V4 Pro 0813 in 1 of 2 shared categories: Abstraction (ARC).
DeepSeek V4.1 Flash
Yes. Yes on General LLM (best per dollar); Reasoning (best per dollar). Not the overall leader.
DeepSeek V4 Pro 0813
#15 Best recorded rank: #15 in Abstraction (ARC), as of Oct 15, 2026.
| Category | DeepSeek V4.1 Flash | DeepSeek V4 Pro 0813 |
|---|---|---|
| General LLM | #32 · #32 in General LLM Margin 17.02127659574468 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Reasoning | #29 · #29 in Reasoning Margin 15.957446808510639 LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — Epoch AI benchmarking hub · Aug 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | — |
| Science | #36 · #36 in Science Margin — Epoch AI benchmarking hub · Sep 9, 2026 | #24 · #24 in Science Margin — Epoch AI benchmarking hub · Aug 13, 2026 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | — |
| Coding › Web dev | #21 · #21 in Coding › Web dev Margin 16 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Long context | #37 · #37 in Long context Margin 19.68085106382979 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Vision | #21 · #21 in Vision Margin 57.89473684210526 Epoch AI benchmarking hub · Sep 9, 2026 | — |
| Factuality | #25 · #25 in Factuality Margin 15.116279069767444 LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — Epoch AI benchmarking hub · Aug 13, 2026 |
| Abstraction (ARC) | #8 · #8 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Sep 9, 2026 | #15 · #15 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Aug 13, 2026 |
DeepSeek V4.1 Flash: $0.23463 per 1M blended tokens.
DeepSeek V4 Pro 0813: $0.9900000000000001 per 1M blended tokens.
DeepSeek V4.1 Flash: open weights.
DeepSeek V4 Pro 0813: closed weights.
Science: As of Oct 15, 2026, DeepSeek V4 Pro 0813 leads DeepSeek V4.1 Flash in Science at #24 against #36.
Abstraction (ARC): As of Oct 15, 2026, DeepSeek V4.1 Flash leads DeepSeek V4 Pro 0813 in Abstraction (ARC) at #8 against #15.
DeepSeek V4.1 Flash · DeepSeek V4 Pro 0813
DeepSeek V4.1 Flash or DeepSeek V4 Pro 0813?
As of Oct 15, 2026, DeepSeek V4.1 Flash leads DeepSeek V4 Pro 0813 in 1 of 2 shared categories: Abstraction (ARC).
DeepSeek V4.1 Flash or DeepSeek V4 Pro 0813 for Science?
As of Oct 15, 2026, DeepSeek V4 Pro 0813 leads DeepSeek V4.1 Flash in Science at #24 against #36.
DeepSeek V4.1 Flash or DeepSeek V4 Pro 0813 for Abstraction (ARC)?
As of Oct 15, 2026, DeepSeek V4.1 Flash leads DeepSeek V4 Pro 0813 in Abstraction (ARC) at #8 against #15.