Gemini 3.7 Flash vs O1 Preview
As of Oct 14, 2026, Gemini 3.7 Flash leads O1 Preview in 5 of 5 shared categories: General LLM, Reasoning, Science, Long context, and Abstraction (ARC).
Gemini 3.7 Flash
Yes. Yes on Vision (best per dollar). Not the overall leader.
O1 Preview
It used to be. Was SOTA in General LLM.
| Category | Gemini 3.7 Flash | O1 Preview |
|---|---|---|
| General LLM | #14 · #14 in General LLM Margin 9.523809523809518 LMArena leaderboard dataset · Oct 13, 2026 | #129 · Was SOTA · General LLM Margin 87.75510204081633 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #16 · #16 in Reasoning Margin 11.643835616438352 LMArena leaderboard dataset · Oct 13, 2026 | #137 · Was SOTA · Reasoning Margin 94.52054794520548 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | #5 · #5 in Science Margin — Epoch AI benchmarking hub · Aug 13, 2026 | #125 · #125 in Science Margin — Epoch AI benchmarking hub · Sep 12, 2024 |
| Coding | #20 · #20 in Coding Margin 100 Terminal-Bench Harbor Hub · Oct 6, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Agentic | #20 · #20 in Coding › Agentic Margin 100 Terminal-Bench Harbor Hub · Oct 6, 2026 | — |
| Coding › Web dev | #25 · #25 in Coding › Web dev Margin 22.429906542056074 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Long context | #14 · #14 in Long context Margin 9.523809523809518 LMArena leaderboard dataset · Oct 13, 2026 | #135 · Was SOTA · Long context Margin 91.83673469387755 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #14 · #14 in Vision Margin 39.473684210526315 Epoch AI benchmarking hub · Aug 13, 2026 | — |
| Factuality | #15 · Was SOTA · Factuality Margin 11.940298507462686 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Abstraction (ARC) | #6 · #6 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Aug 13, 2026 | #73 · #73 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Sep 12, 2024 |
Gemini 3.7 Flash: $1.5 per 1M blended tokens.
O1 Preview: price per 1M tokens is unset in the catalog.
Gemini 3.7 Flash: closed weights.
O1 Preview: closed weights.
General LLM: As of Oct 14, 2026, Gemini 3.7 Flash leads O1 Preview in General LLM at #14 against #129.
Reasoning: As of Oct 14, 2026, Gemini 3.7 Flash leads O1 Preview in Reasoning at #16 against #137.
Science: As of Oct 14, 2026, Gemini 3.7 Flash leads O1 Preview in Science at #5 against #125.
Long context: As of Oct 14, 2026, Gemini 3.7 Flash leads O1 Preview in Long context at #14 against #135.
Abstraction (ARC): As of Oct 14, 2026, Gemini 3.7 Flash leads O1 Preview in Abstraction (ARC) at #6 against #73.
Gemini 3.7 Flash or O1 Preview?
As of Oct 14, 2026, Gemini 3.7 Flash leads O1 Preview in 5 of 5 shared categories: General LLM, Reasoning, Science, Long context, and Abstraction (ARC).
Gemini 3.7 Flash or O1 Preview for General LLM?
As of Oct 14, 2026, Gemini 3.7 Flash leads O1 Preview in General LLM at #14 against #129.
Gemini 3.7 Flash or O1 Preview for Reasoning?
As of Oct 14, 2026, Gemini 3.7 Flash leads O1 Preview in Reasoning at #16 against #137.
Gemini 3.7 Flash or O1 Preview for Science?
As of Oct 14, 2026, Gemini 3.7 Flash leads O1 Preview in Science at #5 against #125.