Gemini 3 Pro vs Grok 4 0709
As of Oct 14, 2026, Gemini 3 Pro leads Grok 4 0709 in 4 of 4 shared categories: General LLM, Reasoning, Long context, and Factuality.
Gemini 3 Pro
It used to be. Was SOTA in General LLM.
Grok 4 0709
#33 Best recorded rank: #33 in Abstraction (ARC), as of Oct 14, 2026.
| Category | Gemini 3 Pro | Grok 4 0709 |
|---|---|---|
| General LLM | #16 · Was SOTA · General LLM Margin 10.884353741496597 LMArena leaderboard dataset · Oct 13, 2026 | #106 · #106 in General LLM Margin 72.10884353741497 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #22 · Was SOTA · Reasoning Margin 15.753424657534254 LMArena leaderboard dataset · Oct 13, 2026 | #110 · #110 in Reasoning Margin 76.02739726027397 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | — | #51 · #51 in Science Margin — Epoch AI benchmarking hub · Jul 9, 2025 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | #59 · Was SOTA · Coding › Web dev Margin 54.205607476635514 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Long context | #21 · Was SOTA · Long context Margin 14.285714285714292 LMArena leaderboard dataset · Oct 13, 2026 | #106 · #106 in Long context Margin 72.10884353741497 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 |
| Factuality | #10 · Was SOTA · Factuality Margin 8.208955223880594 LMArena leaderboard dataset · Oct 13, 2026 | #96 · #96 in Factuality Margin 72.38805970149254 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | — | #33 · #33 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 9, 2025 |
Gemini 3 Pro: price per 1M tokens is unset in the catalog.
Grok 4 0709: price per 1M tokens is unset in the catalog.
Gemini 3 Pro: closed weights.
Grok 4 0709: closed weights.
General LLM: As of Oct 14, 2026, Gemini 3 Pro leads Grok 4 0709 in General LLM at #16 against #106.
Reasoning: As of Oct 14, 2026, Gemini 3 Pro leads Grok 4 0709 in Reasoning at #22 against #110.
Long context: As of Oct 14, 2026, Gemini 3 Pro leads Grok 4 0709 in Long context at #21 against #106.
Factuality: As of Oct 14, 2026, Gemini 3 Pro leads Grok 4 0709 in Factuality at #10 against #96.
Gemini 3 Pro or Grok 4 0709?
As of Oct 14, 2026, Gemini 3 Pro leads Grok 4 0709 in 4 of 4 shared categories: General LLM, Reasoning, Long context, and Factuality.
Gemini 3 Pro or Grok 4 0709 for General LLM?
As of Oct 14, 2026, Gemini 3 Pro leads Grok 4 0709 in General LLM at #16 against #106.
Gemini 3 Pro or Grok 4 0709 for Reasoning?
As of Oct 14, 2026, Gemini 3 Pro leads Grok 4 0709 in Reasoning at #22 against #110.
Gemini 3 Pro or Grok 4 0709 for Long context?
As of Oct 14, 2026, Gemini 3 Pro leads Grok 4 0709 in Long context at #21 against #106.