Gemini 4 Argon vs O1 Preview
As of Oct 14, 2026, Gemini 4 Argon leads O1 Preview in 4 of 4 shared categories: General LLM, Reasoning, Science, and Long context.
Gemini 4 Argon
Yes. SOTA in General LLM, co-SOTA in Reasoning, co-SOTA in Long context and co-SOTA in Factuality.
O1 Preview
It used to be. Was SOTA in General LLM.
| Category | Gemini 4 Argon | O1 Preview |
|---|---|---|
| General LLM | #1 · SOTA · General LLM Margin 0 LMArena leaderboard dataset · Oct 13, 2026 | #129 · Was SOTA · General LLM Margin 87.75510204081633 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #1 · Co-SOTA · Reasoning Margin 0 LMArena leaderboard dataset · Oct 13, 2026 | #137 · Was SOTA · Reasoning Margin 94.52054794520548 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | #1 · #1 in Science Margin — Epoch AI benchmarking hub · Sep 30, 2026 | #125 · #125 in Science Margin — Epoch AI benchmarking hub · Sep 12, 2024 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | #8 · #8 in Coding › Web dev Margin 6.54205607476635 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Long context | #1 · Co-SOTA · Long context Margin 0 LMArena leaderboard dataset · Oct 13, 2026 | #135 · Was SOTA · Long context Margin 91.83673469387755 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #7 · #7 in Vision Margin 21.05263157894737 Epoch AI benchmarking hub · Sep 30, 2026 | — |
| Factuality | #1 · Co-SOTA · Factuality Margin 0 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Abstraction (ARC) | — | #73 · #73 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Sep 12, 2024 |
Gemini 4 Argon: $4.000000000000001 per 1M blended tokens.
O1 Preview: price per 1M tokens is unset in the catalog.
Gemini 4 Argon: closed weights.
O1 Preview: closed weights.
General LLM: As of Oct 14, 2026, Gemini 4 Argon leads O1 Preview in General LLM at #1 against #129.
Reasoning: As of Oct 14, 2026, Gemini 4 Argon leads O1 Preview in Reasoning at #1 against #137.
Science: As of Oct 14, 2026, Gemini 4 Argon leads O1 Preview in Science at #1 against #125.
Long context: As of Oct 14, 2026, Gemini 4 Argon leads O1 Preview in Long context at #1 against #135.
Gemini 4 Argon or O1 Preview?
As of Oct 14, 2026, Gemini 4 Argon leads O1 Preview in 4 of 4 shared categories: General LLM, Reasoning, Science, and Long context.
Gemini 4 Argon or O1 Preview for General LLM?
As of Oct 14, 2026, Gemini 4 Argon leads O1 Preview in General LLM at #1 against #129.
Gemini 4 Argon or O1 Preview for Reasoning?
As of Oct 14, 2026, Gemini 4 Argon leads O1 Preview in Reasoning at #1 against #137.
Gemini 4 Argon or O1 Preview for Science?
As of Oct 14, 2026, Gemini 4 Argon leads O1 Preview in Science at #1 against #125.