GLM 4.5 Air vs Muse Wonder
As of Oct 14, 2026, GLM 4.5 Air leads Muse Wonder in 0 of 4 shared categories.
GLM 4.5 Air
#32 Best current rank: #32 in Math, as of Oct 14, 2026.
Muse Wonder
Too new. Too new to call. The crown still needs confirming evidence.
| Category | GLM 4.5 Air | Muse Wonder |
|---|---|---|
| General LLM | #142 · #142 in General LLM Margin 96.59863945578232 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Pending · General LLM Margin 0.6802721088435391 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #140 · #140 in Reasoning Margin 96.57534246575342 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Pending · Reasoning Margin 0.6849315068493098 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #32 · #32 in Math Margin 71.11111111111111 Epoch AI benchmarking hub · Jul 20, 2025 | — |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | — | #12 · #12 in Coding › Web dev Margin 10.280373831775705 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #138 · #138 in Long context Margin 93.87755102040816 LMArena leaderboard dataset · Oct 13, 2026 | #7 · #7 in Long context Margin 4.761904761904745 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #2 · Pending · Vision Margin 7.89473684210526 Epoch AI benchmarking hub · Oct 12, 2026 |
| Factuality | #109 · #109 in Factuality Margin 82.08955223880596 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Pending · Factuality Margin 1.492537313432834 LMArena leaderboard dataset · Oct 13, 2026 |
GLM 4.5 Air: $0.31 per 1M blended tokens.
Muse Wonder: $8.000000000000002 per 1M blended tokens.
GLM 4.5 Air: open weights.
Muse Wonder: closed weights.
General LLM: As of Oct 14, 2026, Muse Wonder leads GLM 4.5 Air in General LLM at #1 against #142.
Reasoning: As of Oct 14, 2026, Muse Wonder leads GLM 4.5 Air in Reasoning at #1 against #140.
Long context: As of Oct 14, 2026, Muse Wonder leads GLM 4.5 Air in Long context at #7 against #138.
Factuality: As of Oct 14, 2026, Muse Wonder leads GLM 4.5 Air in Factuality at #1 against #109.
GLM 4.5 Air or Muse Wonder?
As of Oct 14, 2026, GLM 4.5 Air leads Muse Wonder in 0 of 4 shared categories.
GLM 4.5 Air or Muse Wonder for General LLM?
As of Oct 14, 2026, Muse Wonder leads GLM 4.5 Air in General LLM at #1 against #142.
GLM 4.5 Air or Muse Wonder for Reasoning?
As of Oct 14, 2026, Muse Wonder leads GLM 4.5 Air in Reasoning at #1 against #140.
GLM 4.5 Air or Muse Wonder for Long context?
As of Oct 14, 2026, Muse Wonder leads GLM 4.5 Air in Long context at #7 against #138.