GLM 4.7 Flash vs Muse Wonder
As of Oct 15, 2026, GLM 4.7 Flash leads Muse Wonder in 0 of 3 shared categories.
GLM 4.7 Flash
#158 Best current rank: #158 in Factuality, as of Oct 15, 2026.
Muse Wonder
Too new. Too new to call. The crown still needs confirming evidence.
| Category | GLM 4.7 Flash | Muse Wonder |
|---|---|---|
| General LLM | #188 · #188 in General LLM Margin 100 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Leading · crown pending Margin 0.5319148936170279 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #186 · #186 in Reasoning Margin 99.46808510638297 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Leading · crown pending Margin 0.5319148936170279 LMArena leaderboard dataset · Oct 13, 2026 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | — | #13 · #13 in Coding › Web dev Margin 9.599999999999994 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | — | #7 · Pending · Long context Margin 3.723404255319167 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #2 · Pending · Vision Margin 7.89473684210526 Epoch AI benchmarking hub · Oct 12, 2026 |
| Factuality | #158 · #158 in Factuality Margin 92.44186046511628 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Leading · crown pending Margin 1.1627906976744242 LMArena leaderboard dataset · Oct 13, 2026 |
GLM 4.7 Flash: $0.145375 per 1M blended tokens.
Muse Wonder: $8.000000000000002 per 1M blended tokens.
GLM 4.7 Flash: open weights.
Muse Wonder: closed weights.
General LLM: As of Oct 15, 2026, Muse Wonder leads GLM 4.7 Flash in General LLM at #1 against #188.
Reasoning: As of Oct 15, 2026, Muse Wonder leads GLM 4.7 Flash in Reasoning at #1 against #186.
Factuality: As of Oct 15, 2026, Muse Wonder leads GLM 4.7 Flash in Factuality at #1 against #158.
GLM 4.7 Flash or Muse Wonder?
As of Oct 15, 2026, GLM 4.7 Flash leads Muse Wonder in 0 of 3 shared categories.
GLM 4.7 Flash or Muse Wonder for General LLM?
As of Oct 15, 2026, Muse Wonder leads GLM 4.7 Flash in General LLM at #1 against #188.
GLM 4.7 Flash or Muse Wonder for Reasoning?
As of Oct 15, 2026, Muse Wonder leads GLM 4.7 Flash in Reasoning at #1 against #186.
GLM 4.7 Flash or Muse Wonder for Factuality?
As of Oct 15, 2026, Muse Wonder leads GLM 4.7 Flash in Factuality at #1 against #158.