GLM 4.7 vs Muse Wonder
As of Oct 15, 2026, GLM 4.7 leads Muse Wonder in 0 of 5 shared categories.
GLM 4.7
It used to be. Was SOTA in Coding › Web dev.
Muse Wonder
Too new. Too new to call. The crown still needs confirming evidence.
| Category | GLM 4.7 | Muse Wonder |
|---|---|---|
| General LLM | #86 · #86 in General LLM Margin 45.744680851063826 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Leading · crown pending Margin 0.5319148936170279 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #83 · #83 in Reasoning Margin 44.680851063829785 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Leading · crown pending Margin 0.5319148936170279 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | — |
| Science | #64 · #64 in Science Margin — Epoch AI benchmarking hub · Dec 22, 2025 | — |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | #69 · #69 in Coding › Web dev Margin 54.4 LMArena leaderboard dataset · Oct 13, 2026 | #13 · #13 in Coding › Web dev Margin 9.599999999999994 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #81 · #81 in Long context Margin 43.08510638297873 LMArena leaderboard dataset · Oct 13, 2026 | #7 · Pending · Long context Margin 3.723404255319167 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #2 · Pending · Vision Margin 7.89473684210526 Epoch AI benchmarking hub · Oct 12, 2026 |
| Factuality | #75 · #75 in Factuality Margin 44.18604651162791 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Leading · crown pending Margin 1.1627906976744242 LMArena leaderboard dataset · Oct 13, 2026 |
GLM 4.7: $1 per 1M blended tokens.
Muse Wonder: $8.000000000000002 per 1M blended tokens.
GLM 4.7: open weights.
Muse Wonder: closed weights.
General LLM: As of Oct 15, 2026, Muse Wonder leads GLM 4.7 in General LLM at #1 against #86.
Reasoning: As of Oct 15, 2026, Muse Wonder leads GLM 4.7 in Reasoning at #1 against #83.
Coding › Web dev: As of Oct 15, 2026, Muse Wonder leads GLM 4.7 in Coding › Web dev at #13 against #69.
Long context: As of Oct 15, 2026, Muse Wonder leads GLM 4.7 in Long context at #7 against #81.
Factuality: As of Oct 15, 2026, Muse Wonder leads GLM 4.7 in Factuality at #1 against #75.
GLM 4.7 or Muse Wonder?
As of Oct 15, 2026, GLM 4.7 leads Muse Wonder in 0 of 5 shared categories.
GLM 4.7 or Muse Wonder for General LLM?
As of Oct 15, 2026, Muse Wonder leads GLM 4.7 in General LLM at #1 against #86.
GLM 4.7 or Muse Wonder for Reasoning?
As of Oct 15, 2026, Muse Wonder leads GLM 4.7 in Reasoning at #1 against #83.
GLM 4.7 or Muse Wonder for Coding › Web dev?
As of Oct 15, 2026, Muse Wonder leads GLM 4.7 in Coding › Web dev at #13 against #69.