GPT-4 1106 Preview vs Grok 4 0709
As of Oct 15, 2026, GPT-4 1106 Preview leads Grok 4 0709 in 1 of 2 shared categories: General LLM.
GPT-4 1106 Preview
#10 Best recorded rank: #10 in General LLM, as of Oct 15, 2026.
Grok 4 0709
#33 Best recorded rank: #33 in Abstraction (ARC), as of Oct 15, 2026.
| Category | GPT-4 1106 Preview | Grok 4 0709 |
|---|---|---|
| General LLM | #10 · #10 in General LLM Margin — LMArena leaderboard dataset · Sep 15, 2024 | #137 · #137 in General LLM Margin 72.87234042553192 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #— · Not enough data Margin — LMArena leaderboard dataset · Sep 15, 2024 | #144 · #144 in Reasoning Margin 77.12765957446808 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | #148 · #148 in Science Margin — Epoch AI benchmarking hub · Nov 6, 2023 | #51 · #51 in Science Margin — Epoch AI benchmarking hub · Jul 9, 2025 |
| Coding | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | — | #140 · #140 in Long context Margin 74.46808510638297 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 |
| Factuality | — | #123 · #123 in Factuality Margin 72.09302325581396 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | — | #33 · #33 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 9, 2025 |
GPT-4 1106 Preview: price per 1M tokens is unset in the catalog.
Grok 4 0709: price per 1M tokens is unset in the catalog.
GPT-4 1106 Preview: closed weights.
Grok 4 0709: closed weights.
General LLM: As of Oct 15, 2026, GPT-4 1106 Preview leads Grok 4 0709 in General LLM at #10 against #137.
Science: As of Oct 15, 2026, Grok 4 0709 leads GPT-4 1106 Preview in Science at #51 against #148.
GPT-4 1106 Preview · Grok 4 0709
GPT-4 1106 Preview or Grok 4 0709?
As of Oct 15, 2026, GPT-4 1106 Preview leads Grok 4 0709 in 1 of 2 shared categories: General LLM.
GPT-4 1106 Preview or Grok 4 0709 for General LLM?
As of Oct 15, 2026, GPT-4 1106 Preview leads Grok 4 0709 in General LLM at #10 against #137.
GPT-4 1106 Preview or Grok 4 0709 for Science?
As of Oct 15, 2026, Grok 4 0709 leads GPT-4 1106 Preview in Science at #51 against #148.