GPT-4 1106 Preview vs O1
As of Oct 14, 2026, GPT-4 1106 Preview leads O1 in 1 of 2 shared categories: General LLM.
GPT-4 1106 Preview
#8 Best recorded rank: #8 in General LLM, as of Oct 14, 2026.
O1
It used to be. Was SOTA in General LLM.
| Category | GPT-4 1106 Preview | O1 |
|---|---|---|
| General LLM | #8 · #8 in General LLM Margin — LMArena leaderboard dataset · Sep 15, 2024 | #112 · Was SOTA · General LLM Margin 76.19047619047619 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #— · Not enough data Margin — LMArena leaderboard dataset · Sep 15, 2024 | #117 · Was SOTA · Reasoning Margin 80.82191780821918 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | — | #34 · #34 in Math Margin 75.55555555555556 Epoch AI benchmarking hub · Dec 17, 2024 |
| Science | #148 · #148 in Science Margin — Epoch AI benchmarking hub · Nov 6, 2023 | #77 · #77 in Science Margin — Epoch AI benchmarking hub · Dec 17, 2024 |
| Coding | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | — | #108 · Was SOTA · Long context Margin 73.46938775510205 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 |
| Factuality | — | #— · Not enough data Margin — Epoch AI benchmarking hub · Dec 17, 2024 |
| Abstraction (ARC) | — | #57 · #57 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Dec 17, 2024 |
GPT-4 1106 Preview: price per 1M tokens is unset in the catalog.
O1: $26.25 per 1M blended tokens.
GPT-4 1106 Preview: closed weights.
O1: closed weights.
General LLM: As of Oct 14, 2026, GPT-4 1106 Preview leads O1 in General LLM at #8 against #112.
Science: As of Oct 14, 2026, O1 leads GPT-4 1106 Preview in Science at #77 against #148.
GPT-4 1106 Preview or O1?
As of Oct 14, 2026, GPT-4 1106 Preview leads O1 in 1 of 2 shared categories: General LLM.
GPT-4 1106 Preview or O1 for General LLM?
As of Oct 14, 2026, GPT-4 1106 Preview leads O1 in General LLM at #8 against #112.
GPT-4 1106 Preview or O1 for Science?
As of Oct 14, 2026, O1 leads GPT-4 1106 Preview in Science at #77 against #148.