GPT-4.5 Preview vs Muse Wonder
As of Oct 14, 2026, GPT-4.5 Preview leads Muse Wonder in 0 of 3 shared categories.
GPT-4.5 Preview
It used to be. Was SOTA in General LLM.
Muse Wonder
Too new. Too new to call. The crown still needs confirming evidence.
| Category | GPT-4.5 Preview | Muse Wonder |
|---|---|---|
| General LLM | #62 · Was SOTA · General LLM Margin 42.17687074829932 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Pending · General LLM Margin 0.6802721088435391 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #93 · Was SOTA · Reasoning Margin 64.38356164383562 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Pending · Reasoning Margin 0.6849315068493098 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #38 · #38 in Math Margin 84.44444444444444 Epoch AI benchmarking hub · Feb 27, 2025 | — |
| Science | #92 · #92 in Science Margin — Epoch AI benchmarking hub · Feb 27, 2025 | — |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | — | #12 · #12 in Coding › Web dev Margin 10.280373831775705 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #76 · Was SOTA · Long context Margin 51.70068027210884 LMArena leaderboard dataset · Oct 13, 2026 | #7 · #7 in Long context Margin 4.761904761904745 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 | #2 · Pending · Vision Margin 7.89473684210526 Epoch AI benchmarking hub · Oct 12, 2026 |
| Factuality | — | #1 · Pending · Factuality Margin 1.492537313432834 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | #83 · #83 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Feb 27, 2025 | — |
GPT-4.5 Preview: price per 1M tokens is unset in the catalog.
Muse Wonder: $8.000000000000002 per 1M blended tokens.
GPT-4.5 Preview: closed weights.
Muse Wonder: closed weights.
General LLM: As of Oct 14, 2026, Muse Wonder leads GPT-4.5 Preview in General LLM at #1 against #62.
Reasoning: As of Oct 14, 2026, Muse Wonder leads GPT-4.5 Preview in Reasoning at #1 against #93.
Long context: As of Oct 14, 2026, Muse Wonder leads GPT-4.5 Preview in Long context at #7 against #76.
GPT-4.5 Preview or Muse Wonder?
As of Oct 14, 2026, GPT-4.5 Preview leads Muse Wonder in 0 of 3 shared categories.
GPT-4.5 Preview or Muse Wonder for General LLM?
As of Oct 14, 2026, Muse Wonder leads GPT-4.5 Preview in General LLM at #1 against #62.
GPT-4.5 Preview or Muse Wonder for Reasoning?
As of Oct 14, 2026, Muse Wonder leads GPT-4.5 Preview in Reasoning at #1 against #93.
GPT-4.5 Preview or Muse Wonder for Long context?
As of Oct 14, 2026, Muse Wonder leads GPT-4.5 Preview in Long context at #7 against #76.