Grok 4 0709 vs Grok 4.6
As of Oct 14, 2026, Grok 4 0709 leads Grok 4.6 in 0 of 6 shared categories.
Grok 4 0709
#33 Best recorded rank: #33 in Abstraction (ARC), as of Oct 14, 2026.
Grok 4.6
#10 Best recorded rank: #10 in Science, as of Oct 14, 2026.
| Category | Grok 4 0709 | Grok 4.6 |
|---|---|---|
| General LLM | #106 · #106 in General LLM Margin 72.10884353741497 LMArena leaderboard dataset · Oct 13, 2026 | #48 · #48 in General LLM Margin 32.65306122448979 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #110 · #110 in Reasoning Margin 76.02739726027397 LMArena leaderboard dataset · Oct 13, 2026 | #44 · #44 in Reasoning Margin 30.821917808219183 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | #51 · #51 in Science Margin — Epoch AI benchmarking hub · Jul 9, 2025 | #10 · #10 in Science Margin — Epoch AI benchmarking hub · Aug 12, 2026 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #14 · #14 in Coding Margin 68.18181818181819 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Agentic | — | #14 · #14 in Coding › Agentic Margin 68.18181818181819 Terminal-Bench Harbor Hub · Oct 6, 2026 |
| Coding › Web dev | — | #20 · #20 in Coding › Web dev Margin 17.757009345794387 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #106 · #106 in Long context Margin 72.10884353741497 LMArena leaderboard dataset · Oct 13, 2026 | #41 · #41 in Long context Margin 27.89115646258503 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 | #24 · #24 in Vision Margin 65.78947368421052 Epoch AI benchmarking hub · Aug 12, 2026 |
| Factuality | #96 · #96 in Factuality Margin 72.38805970149254 LMArena leaderboard dataset · Oct 13, 2026 | #51 · #51 in Factuality Margin 38.80597014925373 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | #33 · #33 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 9, 2025 | #20 · #20 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Aug 12, 2026 |
Grok 4 0709: price per 1M tokens is unset in the catalog.
Grok 4.6: $3 per 1M blended tokens.
Grok 4 0709: closed weights.
Grok 4.6: closed weights.
General LLM: As of Oct 14, 2026, Grok 4.6 leads Grok 4 0709 in General LLM at #48 against #106.
Reasoning: As of Oct 14, 2026, Grok 4.6 leads Grok 4 0709 in Reasoning at #44 against #110.
Science: As of Oct 14, 2026, Grok 4.6 leads Grok 4 0709 in Science at #10 against #51.
Long context: As of Oct 14, 2026, Grok 4.6 leads Grok 4 0709 in Long context at #41 against #106.
Factuality: As of Oct 14, 2026, Grok 4.6 leads Grok 4 0709 in Factuality at #51 against #96.
Abstraction (ARC): As of Oct 14, 2026, Grok 4.6 leads Grok 4 0709 in Abstraction (ARC) at #20 against #33.
Grok 4 0709 or Grok 4.6?
As of Oct 14, 2026, Grok 4 0709 leads Grok 4.6 in 0 of 6 shared categories.
Grok 4 0709 or Grok 4.6 for General LLM?
As of Oct 14, 2026, Grok 4.6 leads Grok 4 0709 in General LLM at #48 against #106.
Grok 4 0709 or Grok 4.6 for Reasoning?
As of Oct 14, 2026, Grok 4.6 leads Grok 4 0709 in Reasoning at #44 against #110.
Grok 4 0709 or Grok 4.6 for Science?
As of Oct 14, 2026, Grok 4.6 leads Grok 4 0709 in Science at #10 against #51.