Grok 4 0709 vs Mimo V2.6 Pro
As of Oct 15, 2026, Grok 4 0709 leads Mimo V2.6 Pro in 0 of 4 shared categories.
Grok 4 0709
#33 Best recorded rank: #33 in Abstraction (ARC), as of Oct 15, 2026.
Mimo V2.6 Pro
Yes. Yes on General LLM (open weights); General LLM (best per dollar). Not the overall leader.
| Category | Grok 4 0709 | Mimo V2.6 Pro |
|---|---|---|
| General LLM | #106 · #106 in General LLM Margin 72.10884353741497 LMArena leaderboard dataset · Oct 13, 2026 | #22 · #22 in General LLM Margin 14.965986394557817 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #110 · #110 in Reasoning Margin 76.02739726027397 LMArena leaderboard dataset · Oct 13, 2026 | #21 · #21 in Reasoning Margin 15.06849315068493 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | — |
| Science | #51 · #51 in Science Margin — Epoch AI benchmarking hub · Jul 9, 2025 | — |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | — | #16 · #16 in Coding › Web dev Margin 14.018691588785046 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #106 · #106 in Long context Margin 72.10884353741497 LMArena leaderboard dataset · Oct 13, 2026 | #18 · #18 in Long context Margin 12.244897959183675 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 |
| Factuality | #96 · #96 in Factuality Margin 72.38805970149254 LMArena leaderboard dataset · Oct 13, 2026 | #8 · #8 in Factuality Margin 6.71641791044776 LMArena leaderboard dataset · Oct 13, 2026 |
| Abstraction (ARC) | #33 · #33 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 9, 2025 | — |
Grok 4 0709: price per 1M tokens is unset in the catalog.
Mimo V2.6 Pro: $0.54375 per 1M blended tokens.
Grok 4 0709: closed weights.
Mimo V2.6 Pro: open weights.
General LLM: As of Oct 15, 2026, Mimo V2.6 Pro leads Grok 4 0709 in General LLM at #22 against #106.
Reasoning: As of Oct 15, 2026, Mimo V2.6 Pro leads Grok 4 0709 in Reasoning at #21 against #110.
Long context: As of Oct 15, 2026, Mimo V2.6 Pro leads Grok 4 0709 in Long context at #18 against #106.
Factuality: As of Oct 15, 2026, Mimo V2.6 Pro leads Grok 4 0709 in Factuality at #8 against #96.
Grok 4 0709 or Mimo V2.6 Pro?
As of Oct 15, 2026, Grok 4 0709 leads Mimo V2.6 Pro in 0 of 4 shared categories.
Grok 4 0709 or Mimo V2.6 Pro for General LLM?
As of Oct 15, 2026, Mimo V2.6 Pro leads Grok 4 0709 in General LLM at #22 against #106.
Grok 4 0709 or Mimo V2.6 Pro for Reasoning?
As of Oct 15, 2026, Mimo V2.6 Pro leads Grok 4 0709 in Reasoning at #21 against #110.
Grok 4 0709 or Mimo V2.6 Pro for Long context?
As of Oct 15, 2026, Mimo V2.6 Pro leads Grok 4 0709 in Long context at #18 against #106.