Grok 4 0709 vs O3 Mini
As of Oct 14, 2026, Grok 4 0709 leads O3 Mini in 4 of 5 shared categories: Reasoning, Science, Long context, and Abstraction (ARC).
Grok 4 0709
#33 Best recorded rank: #33 in Abstraction (ARC), as of Oct 14, 2026.
O3 Mini
It used to be. Was SOTA in Reasoning.
| Category | Grok 4 0709 | O3 Mini |
|---|---|---|
| General LLM | #106 · #106 in General LLM Margin 72.10884353741497 LMArena leaderboard dataset · Oct 13, 2026 | #7 · #7 in General LLM Margin — LMArena leaderboard dataset · Apr 16, 2025 |
| Reasoning | #110 · #110 in Reasoning Margin 76.02739726027397 LMArena leaderboard dataset · Oct 13, 2026 | #133 · Was SOTA · Reasoning Margin 91.78082191780823 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | #51 · #51 in Science Margin — Epoch AI benchmarking hub · Jul 9, 2025 | #76 · #76 in Science Margin — Epoch AI benchmarking hub · Jan 31, 2025 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #106 · #106 in Long context Margin 72.10884353741497 LMArena leaderboard dataset · Oct 13, 2026 | #145 · #145 in Long context Margin 98.63945578231292 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 | — |
| Factuality | #96 · #96 in Factuality Margin 72.38805970149254 LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — Epoch AI benchmarking hub · Jan 31, 2025 |
| Abstraction (ARC) | #33 · #33 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jul 9, 2025 | #51 · #51 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Jan 31, 2025 |
Grok 4 0709: price per 1M tokens is unset in the catalog.
O3 Mini: $1.9250000000000003 per 1M blended tokens.
Grok 4 0709: closed weights.
O3 Mini: closed weights.
General LLM: As of Oct 14, 2026, O3 Mini leads Grok 4 0709 in General LLM at #7 against #106.
Reasoning: As of Oct 14, 2026, Grok 4 0709 leads O3 Mini in Reasoning at #110 against #133.
Science: As of Oct 14, 2026, Grok 4 0709 leads O3 Mini in Science at #51 against #76.
Long context: As of Oct 14, 2026, Grok 4 0709 leads O3 Mini in Long context at #106 against #145.
Abstraction (ARC): As of Oct 14, 2026, Grok 4 0709 leads O3 Mini in Abstraction (ARC) at #33 against #51.
Grok 4 0709 or O3 Mini?
As of Oct 14, 2026, Grok 4 0709 leads O3 Mini in 4 of 5 shared categories: Reasoning, Science, Long context, and Abstraction (ARC).
Grok 4 0709 or O3 Mini for General LLM?
As of Oct 14, 2026, O3 Mini leads Grok 4 0709 in General LLM at #7 against #106.
Grok 4 0709 or O3 Mini for Reasoning?
As of Oct 14, 2026, Grok 4 0709 leads O3 Mini in Reasoning at #110 against #133.
Grok 4 0709 or O3 Mini for Science?
As of Oct 14, 2026, Grok 4 0709 leads O3 Mini in Science at #51 against #76.