Grok 4.1 vs Muse Wonder
As of Oct 14, 2026, Grok 4.1 leads Muse Wonder in 0 of 4 shared categories.
Grok 4.1
#42 Best current rank: #42 in General LLM, as of Oct 14, 2026.
Muse Wonder
Too new. Too new to call. The crown still needs confirming evidence.
| Category | Grok 4.1 | Muse Wonder |
|---|---|---|
| General LLM | #42 · #42 in General LLM Margin 28.57142857142857 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Pending · General LLM Margin 0.6802721088435391 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #54 · #54 in Reasoning Margin 37.67123287671233 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Pending · Reasoning Margin 0.6849315068493098 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | — |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | — | #12 · #12 in Coding › Web dev Margin 10.280373831775705 LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #67 · #67 in Long context Margin 45.57823129251702 LMArena leaderboard dataset · Oct 13, 2026 | #7 · #7 in Long context Margin 4.761904761904745 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | — | #2 · Pending · Vision Margin 7.89473684210526 Epoch AI benchmarking hub · Oct 12, 2026 |
| Factuality | #81 · #81 in Factuality Margin 61.19402985074627 LMArena leaderboard dataset · Oct 13, 2026 | #1 · Pending · Factuality Margin 1.492537313432834 LMArena leaderboard dataset · Oct 13, 2026 |
Grok 4.1: price per 1M tokens is unset in the catalog.
Muse Wonder: $8.000000000000002 per 1M blended tokens.
Grok 4.1: closed weights.
Muse Wonder: closed weights.
General LLM: As of Oct 14, 2026, Muse Wonder leads Grok 4.1 in General LLM at #1 against #42.
Reasoning: As of Oct 14, 2026, Muse Wonder leads Grok 4.1 in Reasoning at #1 against #54.
Long context: As of Oct 14, 2026, Muse Wonder leads Grok 4.1 in Long context at #7 against #67.
Factuality: As of Oct 14, 2026, Muse Wonder leads Grok 4.1 in Factuality at #1 against #81.
Grok 4.1 or Muse Wonder?
As of Oct 14, 2026, Grok 4.1 leads Muse Wonder in 0 of 4 shared categories.
Grok 4.1 or Muse Wonder for General LLM?
As of Oct 14, 2026, Muse Wonder leads Grok 4.1 in General LLM at #1 against #42.
Grok 4.1 or Muse Wonder for Reasoning?
As of Oct 14, 2026, Muse Wonder leads Grok 4.1 in Reasoning at #1 against #54.
Grok 4.1 or Muse Wonder for Long context?
As of Oct 14, 2026, Muse Wonder leads Grok 4.1 in Long context at #7 against #67.