Muse Wonder vs O1
As of Oct 15, 2026, Muse Wonder leads O1 in 3 of 3 shared categories: General LLM, Reasoning, and Long context.
Muse Wonder
Too new. Too new to call. The crown still needs confirming evidence.
O1
It used to be. Was SOTA in General LLM.
| Category | Muse Wonder | O1 |
|---|---|---|
| General LLM | #1 · Leading · crown pending Margin 0.5319148936170279 LMArena leaderboard dataset · Oct 13, 2026 | #146 · Was SOTA · General LLM Margin 77.65957446808511 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #1 · Leading · crown pending Margin 0.5319148936170279 LMArena leaderboard dataset · Oct 13, 2026 | #153 · Was SOTA · Reasoning Margin 81.91489361702128 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | — | #34 · #34 in Math Margin 75.55555555555556 Epoch AI benchmarking hub · Dec 17, 2024 |
| Science | — | #77 · #77 in Science Margin — Epoch AI benchmarking hub · Dec 17, 2024 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Coding › Web dev | #13 · #13 in Coding › Web dev Margin 9.599999999999994 LMArena leaderboard dataset · Oct 13, 2026 | — |
| Long context | #7 · Pending · Long context Margin 3.723404255319167 LMArena leaderboard dataset · Oct 13, 2026 | #143 · Was SOTA · Long context Margin 76.06382978723404 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #2 · Pending · Vision Margin 7.89473684210526 Epoch AI benchmarking hub · Oct 12, 2026 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 |
| Factuality | #1 · Leading · crown pending Margin 1.1627906976744242 LMArena leaderboard dataset · Oct 13, 2026 | #— · Not enough data Margin — Epoch AI benchmarking hub · Dec 17, 2024 |
| Abstraction (ARC) | — | #57 · #57 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Dec 17, 2024 |
Muse Wonder: $8.000000000000002 per 1M blended tokens.
O1: $26.25 per 1M blended tokens.
Muse Wonder: closed weights.
O1: closed weights.
General LLM: As of Oct 15, 2026, Muse Wonder leads O1 in General LLM at #1 against #146.
Reasoning: As of Oct 15, 2026, Muse Wonder leads O1 in Reasoning at #1 against #153.
Long context: As of Oct 15, 2026, Muse Wonder leads O1 in Long context at #7 against #143.
Muse Wonder or O1?
As of Oct 15, 2026, Muse Wonder leads O1 in 3 of 3 shared categories: General LLM, Reasoning, and Long context.
Muse Wonder or O1 for General LLM?
As of Oct 15, 2026, Muse Wonder leads O1 in General LLM at #1 against #146.
Muse Wonder or O1 for Reasoning?
As of Oct 15, 2026, Muse Wonder leads O1 in Reasoning at #1 against #153.
Muse Wonder or O1 for Long context?
As of Oct 15, 2026, Muse Wonder leads O1 in Long context at #7 against #143.